2024-25 Jeddah E-Prix (Round 3) Qualifying results
Qualifying times
| Pos. | Driver | Team | Group | Quarters | Semis | Final | Final time |
|---|---|---|---|---|---|---|---|
| 1st | Maximilian Günther | DS Penske | 1:17.491 | 1:15.472 | 1:15.219 | 1:14.911 | 1:14.911 |
| 2nd | Pascal Wehrlein | Porsche Formula E Team | 1:17.494 | 1:15.380 | 1:14.999 | 1:15.197 | 1:15.197 |
| 3rd | Oliver Rowland | Nissan Formula E Team | 1:17.182 | 1:15.371 | 1:15.058 | 1:15.058 | |
| 4th | Taylor Barnard | McLaren Formula E Team | 1:17.429 | 1:15.560 | 1:15.396 | 1:15.396 | |
| 5th | Mitch Evans | Jaguar TCS Racing | 1:17.507 | 1:15.574 | 1:15.574 | ||
| 6th | Nyck de Vries | Mahindra Racing | 1:17.492 | 1:16.216 | 1:16.216 | ||
| 7th | Jake Hughes | Maserati MSG Racing | 1:17.456 | 1:16.352 | 1:16.352 | ||
| 8th | Dan Ticktum | Kiro Race Co | 1:17.506 | 1:17.506 | 1:17.506 | ||
| 9th | Nick Cassidy | Jaguar TCS Racing | 1:17.663 | 1:17.663 | |||
| 10th | Jean-Éric Vergne | DS Penske | 1:17.549 | 1:17.549 | |||
| 11th | Sam Bird | McLaren Formula E Team | 1:17.751 | 1:17.751 | |||
| 12th | Norman Nato | Nissan Formula E Team | 1:17.670 | 1:17.670 | |||
| 13th | António Félix da Costa | Porsche Formula E Team | 1:17.774 | 1:17.774 | |||
| 14th | Stoffel Vandoorne | Maserati MSG Racing | 1:17.736 | 1:17.736 | |||
| 15th | Nico Müller | Andretti Formula E | 1:17.855 | 1:17.855 | |||
| 16th | Jake Dennis | Andretti Formula E | 1:17.775 | 1:17.775 | |||
| 17th | Sébastien Buemi | Envision Racing | 1:17.993 | 1:17.993 | |||
| 18th | David Beckmann | Kiro Race Co | 1:17.801 | 1:17.801 | |||
| 19th | Lucas di Grassi | ABT Formula E Team | 1:18.351 | 1:18.351 | |||
| 20th | Zane Maloney | ABT Formula E Team | 1:17.998 | 1:17.998 | |||
| 21st | Robin Frijns | Envision Racing | 1:18.404 | 1:18.404 | |||
| 22nd | Edoardo Mortara | Mahindra Racing | (No time) | (No time) |
Qualifying Duel - Final
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Maximilian Günther | DS Penske | 1:14.911 |
| 2nd | Pascal Wehrlein | Porsche Formula E Team | 1:15.197 |
Qualifying Duel - Semi Final 2
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Pascal Wehrlein | Porsche Formula E Team | 1:14.999 |
| 2nd | Oliver Rowland | Nissan Formula E Team | 1:15.058 |
Qualifying Duel - Semi Final 1
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Maximilian Günther | DS Penske | 1:15.219 |
| 2nd | Taylor Barnard | McLaren Formula E Team | 1:15.396 |
Qualifying Duel - Quarter Final 4
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Oliver Rowland | Nissan Formula E Team | 1:15.371 |
| 2nd | Dan Ticktum | Kiro Race Co | 1:17.506 |
Qualifying Duel - Quarter Final 3
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Pascal Wehrlein | Porsche Formula E Team | 1:15.380 |
| 2nd | Jake Hughes | Maserati MSG Racing | 1:16.352 |
Qualifying Duel - Quarter Final 2
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Taylor Barnard | McLaren Formula E Team | 1:15.560 |
| 2nd | Mitch Evans | Jaguar TCS Racing | 1:15.574 |
Qualifying Duel - Quarter Final 1
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Maximilian Günther | DS Penske | 1:15.472 |
| 2nd | Nyck de Vries | Mahindra Racing | 1:16.216 |
Qualifying Group B
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Oliver Rowland | Nissan Formula E Team | 1:17.182 |
| 2nd | Jake Hughes | Maserati MSG Racing | 1:17.456 |
| 3rd | Pascal Wehrlein | Porsche Formula E Team | 1:17.494 |
| 4th | Dan Ticktum | Kiro Race Co | 1:17.506 |
| 5th | Jean-Éric Vergne | DS Penske | 1:17.549 |
| 6th | Norman Nato | Nissan Formula E Team | 1:17.670 |
| 7th | Stoffel Vandoorne | Maserati MSG Racing | 1:17.736 |
| 8th | Jake Dennis | Andretti Formula E | 1:17.775 |
| 9th | David Beckmann | Kiro Race Co | 1:17.801 |
| 10th | Zane Maloney | ABT Formula E Team | 1:17.998 |
| 11th | Edoardo Mortara | Mahindra Racing | (No time) |
Qualifying Group A
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Taylor Barnard | McLaren Formula E Team | 1:17.429 |
| 2nd | Maximilian Günther | DS Penske | 1:17.491 |
| 3rd | Nyck de Vries | Mahindra Racing | 1:17.492 |
| 4th | Mitch Evans | Jaguar TCS Racing | 1:17.507 |
| 5th | Nick Cassidy | Jaguar TCS Racing | 1:17.663 |
| 6th | Sam Bird | McLaren Formula E Team | 1:17.751 |
| 7th | António Félix da Costa | Porsche Formula E Team | 1:17.774 |
| 8th | Nico Müller | Andretti Formula E | 1:17.855 |
| 9th | Sébastien Buemi | Envision Racing | 1:17.993 |
| 10th | Lucas di Grassi | ABT Formula E Team | 1:18.351 |
| 11th | Robin Frijns | Envision Racing | 1:18.404 |