Berlin E-Prix (Round 13) Drivers' & Constructors' points
Formula E Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Mitch Evans | 28 |
2nd | Pascal Wehrlein | 19 |
3rd | Edoardo Mortara | 15 |
4th | Taylor Barnard | 12 |
5th | Nick Cassidy | 10 |
6th | Maximilian Günther | 8 |
7th | Sébastien Buemi | 6 |
8th | Nico Müller | 4 |
9th | Dan Ticktum | 2 |
10th | António Félix da Costa | 1 |
11th | Jake Hughes | 0 |
= | Oliver Rowland | 0 |
= | Robin Frijns | 0 |
= | Jake Dennis | 0 |
= | Stoffel Vandoorne | 0 |
= | Sam Bird | 0 |
= | Norman Nato | 0 |
= | Zane Maloney | 0 |
= | David Beckmann | 0 |
= | Jean-Éric Vergne | 0 |
= | Nyck de Vries | 0 |
= | Lucas di Grassi | 0 |
= | Felipe Drugovich | 0 |
= | Sérgio Sette Câmara | 0 |
Formula E Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Jaguar TCS Racing | 38 |
2nd | Porsche Formula E Team | 20 |
3rd | Mahindra Racing | 15 |
4th | McLaren Formula E Team | 12 |
5th | DS Penske | 8 |
6th | Envision Racing | 6 |
7th | Andretti Formula E | 4 |
8th | Kiro Race Co | 2 |
9th | Maserati MSG Racing | 0 |
10th | Nissan Formula E Team | 0 |
11th | ABT Formula E Team | 0 |