2024-25 London E-Prix (Round 15) Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Nick Cassidy | 25 |
| 2nd | Nyck de Vries | 18 |
| 3rd | Pascal Wehrlein | 16 |
| 4th | Stoffel Vandoorne | 12 |
| 5th | Jake Dennis | 10 |
| 6th | Jean-Éric Vergne | 8 |
| 7th | Edoardo Mortara | 6 |
| 8th | Robin Frijns | 4 |
| = | Mitch Evans | 4 |
| 9th | Norman Nato | 2 |
| 10th | Oliver Rowland | 0 |
| = | Sam Bird | 0 |
| = | Dan Ticktum | 0 |
| = | António Félix da Costa | 0 |
| = | Taylor Barnard | 0 |
| = | Zane Maloney | 0 |
| = | David Beckmann | 0 |
| = | Sébastien Buemi | 0 |
| = | Lucas di Grassi | 0 |
| = | Nico Müller | 0 |
| = | Jake Hughes | 0 |
| = | Maximilian Günther | 0 |
| = | Felipe Drugovich | 0 |
| = | Sérgio Sette Câmara | 0 |
Formula E Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Jaguar TCS Racing | 29 |
| 2nd | Mahindra Racing | 24 |
| 3rd | Porsche Formula E Team | 16 |
| 4th | Maserati MSG Racing | 12 |
| 5th | Andretti Formula E | 10 |
| 6th | DS Penske | 8 |
| 7th | Envision Racing | 4 |
| 8th | Nissan Formula E Team | 2 |
| 9th | Kiro Race Co | 0 |
| 10th | McLaren Formula E Team | 0 |
| 11th | ABT Formula E Team | 0 |