2021-22 Diriyah E-Prix - Round 1 Drivers' & Constructors' points
Formula E Driver's Championship
| Pos | Driver | Score | 
|---|---|---|
| 1st | Nyck de Vries | 25 | 
| 2nd | Stoffel Vandoorne | 21 | 
| 3rd | Jake Dennis | 15 | 
| 4th | Sam Bird | 12 | 
| 5th | Lucas di Grassi | 10 | 
| 6th | Edoardo Mortara | 8 | 
| 7th | Nick Cassidy | 7 | 
| 8th | Jean-Éric Vergne | 4 | 
| 9th | Oliver Askew | 2 | 
| 10th | Mitch Evans | 1 | 
| 11th | Sérgio Sette Câmara | 0 | 
| = | Robin Frijns | 0 | 
| = | António Félix da Costa | 0 | 
| = | Dan Ticktum | 0 | 
| = | Sébastien Buemi | 0 | 
| = | Oliver Turvey | 0 | 
| = | Antonio Giovinazzi | 0 | 
| = | Maximilian Günther | 0 | 
| = | André Lotterer | 0 | 
| = | Oliver Rowland | 0 | 
| = | Alexander Sims | 0 | 
| = | Pascal Wehrlein | 0 | 
Formula E Constructor's Championship
| Pos | Constructor | Score | 
|---|---|---|
| 1st | Mercedes-Benz EQ Formula E Team | 46 | 
| 2nd | ROKiT Venturi Racing | 18 | 
| 3rd | Avalanche Andretti Formula E | 17 | 
| 4th | Jaguar TCS Racing | 13 | 
| 5th | Envision Racing | 7 | 
| 6th | DS Techeetah | 4 | 
| 7th | Mahindra Racing | 0 | 
| 8th | NIO 333 FE Team | 0 | 
| 9th | Nissan e.Dams | 0 | 
| 10th | Dragon-Penske Autosport | 0 | 
| 11th | TAG Heuer Porsche Formula E Team | 0 | 
