2021-22 Diriyah E-Prix - Round 2 Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
ROKiT Venturi Racing - Edoardo Mortara | 2nd | 1st | 25 | 1 | - | - | 26 |
Envision Racing - Robin Frijns | 3rd | 2nd | 18 | 1 | - | - | 19 |
TAG Heuer Porsche Formula E Team - André Lotterer | 5th | 4th | 12 | 1 | - | - | 13 |
Avalanche Andretti Formula E - Jake Dennis | 8th | 5th | 10 | 3 | - | - | 13 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 12th | 7th | 6 | 5 | - | - | 11 |
Jaguar TCS Racing - Sam Bird | 21st | 15th | - | 6 | 3 | - | 9 |
DS Techeetah - Jean-Éric Vergne | 6th | 6th | 8 | - | - | - | 8 |
Mahindra Racing - Oliver Rowland | 10th | 8th | 4 | 2 | - | - | 6 |
Nissan e.Dams - Sébastien Buemi | 15th | 13th | - | 2 | - | - | 2 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 19th | 17th | - | 2 | - | - | 2 |
NIO 333 FE Team - Oliver Turvey | 17th | 18th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
ROKiT Venturi Racing - Edoardo Mortara | 2nd | 1st | 25 | - | - | 25 |
Envision Racing - Robin Frijns | 3rd | 2nd | 18 | - | - | 18 |
TAG Heuer Porsche Formula E Team - André Lotterer | 5th | 4th | 12 | - | - | 12 |
Avalanche Andretti Formula E - Jake Dennis | 8th | 5th | 10 | - | - | 10 |
DS Techeetah - Jean-Éric Vergne | 6th | 6th | 8 | - | - | 8 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 12th | 7th | 6 | 1 | - | 7 |
Mahindra Racing - Oliver Rowland | 10th | 8th | 4 | - | - | 4 |
Nissan e.Dams - Sébastien Buemi | 15th | 13th | - | - | - | 0 |
Jaguar TCS Racing - Sam Bird | 21st | 15th | - | - | - | 0 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 19th | 17th | - | - | - | 0 |
NIO 333 FE Team - Oliver Turvey | 17th | 18th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
ROKiT Venturi Racing - Edoardo Mortara | 2nd | 1st | 25 | - | - | 25 |
Envision Racing - Robin Frijns | 3rd | 2nd | 18 | - | - | 18 |
TAG Heuer Porsche Formula E Team - André Lotterer | 5th | 4th | 12 | - | - | 12 |
Avalanche Andretti Formula E - Jake Dennis | 8th | 5th | 10 | - | - | 10 |
DS Techeetah - Jean-Éric Vergne | 6th | 6th | 8 | - | - | 8 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 12th | 7th | 6 | 1 | - | 7 |
Mahindra Racing - Oliver Rowland | 10th | 8th | 4 | - | - | 4 |
Nissan e.Dams - Sébastien Buemi | 15th | 13th | - | - | - | 0 |
Jaguar TCS Racing - Sam Bird | 21st | 15th | - | - | - | 0 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 19th | 17th | - | - | - | 0 |
NIO 333 FE Team - Oliver Turvey | 17th | 18th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
FL.Pts Fastest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points