2021-22 Diriyah E-Prix - Round 1 Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 3rd | 1st | 25 | 2 | - | - | 27 |
Avalanche Andretti Formula E - Jake Dennis | 2nd | 3rd | 15 | - | - | - | 15 |
Jaguar TCS Racing - Sam Bird | 5th | 4th | 12 | 1 | - | - | 13 |
ROKiT Venturi Racing - Lucas di Grassi | 8th | 5th | 10 | 3 | - | - | 13 |
Envision Racing - Nick Cassidy | 6th | 7th | 6 | - | 3 | - | 9 |
DS Techeetah - Jean-Éric Vergne | 13th | 8th | 4 | 5 | - | - | 9 |
Mahindra Racing - Alexander Sims | 18th | 14th | - | 4 | - | - | 4 |
NIO 333 FE Team - Dan Ticktum | 20th | 18th | - | 2 | - | - | 2 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 10th | 11th | - | - | - | - | 0 |
Nissan e.Dams - Maximilian Günther | 9th | 12th | - | - | - | - | 0 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 15th | 15th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 3rd | 1st | 25 | - | - | 25 |
Avalanche Andretti Formula E - Jake Dennis | 2nd | 3rd | 15 | - | - | 15 |
Jaguar TCS Racing - Sam Bird | 5th | 4th | 12 | - | - | 12 |
ROKiT Venturi Racing - Lucas di Grassi | 8th | 5th | 10 | - | - | 10 |
Envision Racing - Nick Cassidy | 6th | 7th | 6 | 1 | - | 7 |
DS Techeetah - Jean-Éric Vergne | 13th | 8th | 4 | - | - | 4 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 10th | 11th | - | - | - | 0 |
Nissan e.Dams - Maximilian Günther | 9th | 12th | - | - | - | 0 |
Mahindra Racing - Alexander Sims | 18th | 14th | - | - | - | 0 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 15th | 15th | - | - | - | 0 |
NIO 333 FE Team - Dan Ticktum | 20th | 18th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 3rd | 1st | 25 | - | - | 25 |
Avalanche Andretti Formula E - Jake Dennis | 2nd | 3rd | 15 | - | - | 15 |
Jaguar TCS Racing - Sam Bird | 5th | 4th | 12 | - | - | 12 |
ROKiT Venturi Racing - Lucas di Grassi | 8th | 5th | 10 | - | - | 10 |
Envision Racing - Nick Cassidy | 6th | 7th | 6 | 1 | - | 7 |
DS Techeetah - Jean-Éric Vergne | 13th | 8th | 4 | - | - | 4 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 10th | 11th | - | - | - | 0 |
Nissan e.Dams - Maximilian Günther | 9th | 12th | - | - | - | 0 |
Mahindra Racing - Alexander Sims | 18th | 14th | - | - | - | 0 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 15th | 15th | - | - | - | 0 |
NIO 333 FE Team - Dan Ticktum | 20th | 18th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
FL.Pts Fastest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points