2019-20 Santiago E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
DS Techeetah - António Félix da Costa | 10th | 2nd | 18 | 8 | 3 | - | - | 29 |
BMW i Andretti Motorsport - Maximilian Günther | 2nd | 1st | 25 | 1 | - | - | - | 26 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 23rd | 7th | 6 | 16 | 3 | - | - | 25 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 8th | 5th | 10 | 3 | 3 | - | - | 16 |
Panasonic Jaguar Racing - Mitch Evans | 1st | 3rd | 15 | - | - | - | - | 15 |
Mahindra Racing - Pascal Wehrlein | 3rd | 4th | 12 | - | - | - | - | 12 |
Envision Virgin Racing - Sam Bird | 16th | 10th | 1 | 6 | 3 | - | - | 10 |
Geox Dragon Racing - Nico Müller | 19th | 12th | - | 7 | 3 | - | - | 10 |
Venturi Racing - Felipe Massa | 4th | 9th | 2 | - | - | - | - | 2 |
NIO Formula E Team - Oliver Turvey | 5th | 11th | - | - | - | - | - | 0 |
Nissan e.Dams - Sébastien Buemi | 6th | 13th | - | - | - | - | - | 0 |
HWA TAG Heuer Porsche Formula E Team | - | DNF | - | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Nissan e.Dams - Oliver Rowland | 22nd | 17th | 25 | - | - | - | - | 25 |
NIO Formula E Team - Ma Qinghua | 24th | 16th | 18 | - | - | 3 | - | 21 |
Envision Virgin Racing - Robin Frijns | 21st | 15th | 15 | - | - | - | - | 15 |
Audi Sport Abt Schaeffler - Daniel Abt | 13th | 14th | 12 | 1 | - | - | - | 13 |
Geox Dragon Racing - Nico Müller | 19th | 12th | 8 | - | - | - | - | 8 |
Venturi Racing - Felipe Massa | 4th | 9th | 2 | 5 | - | - | - | 7 |
Panasonic Jaguar Racing - James Calado | 18th | 8th | 1 | - | - | - | - | 1 |
Mahindra Racing - Pascal Wehrlein | 3rd | 4th | - | 1 | - | - | - | 1 |
BMW i Andretti Motorsport - Maximilian Günther | 2nd | 1st | - | - | - | - | - | 0 |
DS Techeetah - António Félix da Costa | 10th | 2nd | - | - | - | - | - | 0 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 9th | 6th | - | - | - | - | - | 0 |
HWA TAG Heuer Porsche Formula E Team | - | DNF | - | - | - | - | - | 0 |
Mega Watt - Drivers
Mega Watt - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
DS Techeetah - António Félix da Costa | 10th | 2nd | 18 | 8 | 3 | - | - | 29 |
BMW i Andretti Motorsport - Maximilian Günther | 2nd | 1st | 25 | 1 | - | - | - | 26 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 23rd | 7th | 6 | 16 | 3 | - | - | 25 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 8th | 5th | 10 | 3 | 3 | - | - | 16 |
Panasonic Jaguar Racing - Mitch Evans | 1st | 3rd | 15 | - | - | - | - | 15 |
Mahindra Racing - Pascal Wehrlein | 3rd | 4th | 12 | - | - | - | - | 12 |
Envision Virgin Racing - Sam Bird | 16th | 10th | 1 | 6 | 3 | - | - | 10 |
Geox Dragon Racing - Nico Müller | 19th | 12th | - | 7 | 3 | - | - | 10 |
Venturi Racing - Felipe Massa | 4th | 9th | 2 | - | - | - | - | 2 |
NIO Formula E Team - Oliver Turvey | 5th | 11th | - | - | - | - | - | 0 |
Nissan e.Dams - Sébastien Buemi | 6th | 13th | - | - | - | - | - | 0 |
HWA TAG Heuer Porsche Formula E Team | - | DNF | - | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
BMW i Andretti Motorsport - Maximilian Günther | 2nd | 1st | 25 | - | - | - | 25 |
Panasonic Jaguar Racing - Mitch Evans | 1st | 3rd | 15 | 1 | - | 3 | 19 |
DS Techeetah - António Félix da Costa | 10th | 2nd | 18 | - | - | - | 18 |
Mahindra Racing - Pascal Wehrlein | 3rd | 4th | 12 | - | - | - | 12 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 8th | 5th | 10 | - | - | - | 10 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 23rd | 7th | 6 | - | - | - | 6 |
Venturi Racing - Felipe Massa | 4th | 9th | 2 | - | - | - | 2 |
Envision Virgin Racing - Sam Bird | 16th | 10th | 1 | - | 1 | - | 2 |
NIO Formula E Team - Oliver Turvey | 5th | 11th | - | - | - | - | 0 |
Geox Dragon Racing - Nico Müller | 19th | 12th | - | - | - | - | 0 |
Nissan e.Dams - Sébastien Buemi | 6th | 13th | - | - | - | - | 0 |
HWA TAG Heuer Porsche Formula E Team | - | DNF | - | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
BMW i Andretti Motorsport - Maximilian Günther | 2nd | 1st | 25 | - | - | - | 25 |
Panasonic Jaguar Racing - Mitch Evans | 1st | 3rd | 15 | 1 | - | 3 | 19 |
DS Techeetah - António Félix da Costa | 10th | 2nd | 18 | - | - | - | 18 |
Mahindra Racing - Pascal Wehrlein | 3rd | 4th | 12 | - | - | - | 12 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 8th | 5th | 10 | - | - | - | 10 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 23rd | 7th | 6 | - | - | - | 6 |
Venturi Racing - Felipe Massa | 4th | 9th | 2 | - | - | - | 2 |
Envision Virgin Racing - Sam Bird | 16th | 10th | 1 | - | 1 | - | 2 |
NIO Formula E Team - Oliver Turvey | 5th | 11th | - | - | - | - | 0 |
Geox Dragon Racing - Nico Müller | 19th | 12th | - | - | - | - | 0 |
Nissan e.Dams - Sébastien Buemi | 6th | 13th | - | - | - | - | 0 |
HWA TAG Heuer Porsche Formula E Team | - | DNF | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FGQ.Pts Fastest in Group qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points