2024-25 Jakarta E-Prix Qualifying results
Qualifying times
| Pos. | Driver | Team | Group | Quarters | Semis | Final | Final time |
|---|---|---|---|---|---|---|---|
| 1st | Jake Dennis | Andretti Formula E | 1:09.922 | 1:07.249 | 1:06.765 | 1:06.713 | 1:06.713 |
| 2nd | Taylor Barnard | McLaren Formula E Team | 1:08.968 | 1:06.953 | 1:06.759 | 1:07.715 | 1:07.715 |
| 3rd | Nyck de Vries | Mahindra Racing | 1:08.968 | 1:07.170 | 1:07.041 | 1:07.041 | |
| 4th | Nick Cassidy | Jaguar TCS Racing | 1:10.014 | 1:07.141 | 1:09.126 | 1:09.126 | |
| 5th | Dan Ticktum | Kiro Race Co | 1:09.113 | 1:06.958 | 1:06.958 | ||
| 6th | Edoardo Mortara | Mahindra Racing | 1:09.944 | 1:07.289 | 1:07.289 | ||
| 7th | Sébastien Buemi | Envision Racing | 1:09.024 | 1:07.601 | 1:07.601 | ||
| 8th | Jean-Éric Vergne | DS Penske | 1:09.460 | 1:08.033 | 1:08.033 | ||
| 9th | António Félix da Costa | Porsche Formula E Team | 1:10.082 | 1:10.082 | |||
| 10th | Mitch Evans | Jaguar TCS Racing | 1:09.128 | 1:09.128 | |||
| 11th | Sam Bird | McLaren Formula E Team | 1:10.285 | 1:10.285 | |||
| 12th | Maximilian Günther | DS Penske | 1:09.188 | 1:09.188 | |||
| 13th | Nico Müller | Andretti Formula E | 1:10.304 | 1:10.304 | |||
| 14th | Pascal Wehrlein | Porsche Formula E Team | 1:09.330 | 1:09.330 | |||
| 15th | Stoffel Vandoorne | Maserati MSG Racing | 1:10.402 | 1:10.402 | |||
| 16th | David Beckmann | Kiro Race Co | 1:09.383 | 1:09.383 | |||
| 17th | Oliver Rowland | Nissan Formula E Team | 1:10.451 | 1:10.451 | |||
| 18th | Jake Hughes | Maserati MSG Racing | 1:09.649 | 1:09.649 | |||
| 19th | Zane Maloney | ABT Formula E Team | 1:10.503 | 1:10.503 | |||
| 20th | Lucas di Grassi | ABT Formula E Team | 1:09.878 | 1:09.878 | |||
| 21st | Norman Nato | Nissan Formula E Team | 1:10.693 | 1:10.693 | |||
| 22nd | Robin Frijns | Envision Racing | 1:10.799 | 1:10.799 |
Qualifying Duel - Final
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Jake Dennis | Andretti Formula E | 1:06.713 |
| 2nd | Taylor Barnard | McLaren Formula E Team | 1:07.715 |
Qualifying Duel - Semi Final 2
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Taylor Barnard | McLaren Formula E Team | 1:06.759 |
| 2nd | Nyck de Vries | Mahindra Racing | 1:07.041 |
Qualifying Duel - Semi Final 1
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Jake Dennis | Andretti Formula E | 1:06.765 |
| 2nd | Nick Cassidy | Jaguar TCS Racing | 1:09.126 |
Qualifying Duel - Quarter Final 4
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Taylor Barnard | McLaren Formula E Team | 1:06.953 |
| 2nd | Dan Ticktum | Kiro Race Co | 1:06.958 |
Qualifying Duel - Quarter Final 3
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Nyck de Vries | Mahindra Racing | 1:07.170 |
| 2nd | Sébastien Buemi | Envision Racing | 1:07.601 |
Qualifying Duel - Quarter Final 2
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Nick Cassidy | Jaguar TCS Racing | 1:07.141 |
| 2nd | Jean-Éric Vergne | DS Penske | 1:08.033 |
Qualifying Duel - Quarter Final 1
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Jake Dennis | Andretti Formula E | 1:07.249 |
| 2nd | Edoardo Mortara | Mahindra Racing | 1:07.289 |
Qualifying Group B
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Taylor Barnard | McLaren Formula E Team | 1:08.968 |
| 2nd | Nyck de Vries | Mahindra Racing | 1:08.968 |
| 3rd | Sébastien Buemi | Envision Racing | 1:09.024 |
| 4th | Dan Ticktum | Kiro Race Co | 1:09.113 |
| 5th | Mitch Evans | Jaguar TCS Racing | 1:09.128 |
| 6th | Maximilian Günther | DS Penske | 1:09.188 |
| 7th | Pascal Wehrlein | Porsche Formula E Team | 1:09.330 |
| 8th | David Beckmann | Kiro Race Co | 1:09.383 |
| 9th | Jake Hughes | Maserati MSG Racing | 1:09.649 |
| 10th | Lucas di Grassi | ABT Formula E Team | 1:09.878 |
| 11th | Robin Frijns | Envision Racing | 1:10.799 |
Qualifying Group A
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Jean-Éric Vergne | DS Penske | 1:09.460 |
| 2nd | Jake Dennis | Andretti Formula E | 1:09.922 |
| 3rd | Edoardo Mortara | Mahindra Racing | 1:09.944 |
| 4th | Nick Cassidy | Jaguar TCS Racing | 1:10.014 |
| 5th | António Félix da Costa | Porsche Formula E Team | 1:10.082 |
| 6th | Sam Bird | McLaren Formula E Team | 1:10.285 |
| 7th | Nico Müller | Andretti Formula E | 1:10.304 |
| 8th | Stoffel Vandoorne | Maserati MSG Racing | 1:10.402 |
| 9th | Oliver Rowland | Nissan Formula E Team | 1:10.451 |
| 10th | Zane Maloney | ABT Formula E Team | 1:10.503 |
| 11th | Norman Nato | Nissan Formula E Team | 1:10.693 |