2024-25 Miami E-Prix Qualifying results
Qualifying times
| Pos. | Driver | Team | Group | Quarters | Semis | Final | Final time |
|---|---|---|---|---|---|---|---|
| 1st | Norman Nato | Nissan Formula E Team | 1:24.808 | 1:23.030 | 1:23.094 | 1:23.037 | 1:23.037 |
| 2nd | Jake Dennis | Andretti Formula E | 1:24.901 | 1:23.000 | 1:23.197 | 1:23.166 | 1:23.166 |
| 3rd | António Félix da Costa | Porsche Formula E Team | 1:24.796 | 1:23.229 | 1:23.218 | 1:23.218 | |
| 4th | Robin Frijns | Envision Racing | 1:24.756 | 1:23.120 | 1:23.389 | 1:23.389 | |
| 5th | Nyck de Vries | Mahindra Racing | 1:24.832 | 1:23.252 | 1:23.252 | ||
| 6th | Stoffel Vandoorne | Maserati MSG Racing | 1:24.836 | 1:23.566 | 1:23.566 | ||
| 7th | Lucas di Grassi | ABT Formula E Team | 1:24.799 | 1:23.743 | 1:23.743 | ||
| 8th | David Beckmann | Kiro Race Co | 1:24.935 | 1:24.479 | 1:24.479 | ||
| 9th | Pascal Wehrlein | Porsche Formula E Team | 1:24.859 | 1:24.859 | |||
| 10th | Edoardo Mortara | Mahindra Racing | 1:24.959 | 1:24.959 | |||
| 11th | Taylor Barnard | McLaren Formula E Team | 1:24.879 | 1:24.879 | |||
| 12th | Sébastien Buemi | Envision Racing | 1:24.989 | 1:24.989 | |||
| 13th | Nick Cassidy | Jaguar TCS Racing | 1:25.073 | 1:25.073 | |||
| 14th | Mitch Evans | Jaguar TCS Racing | 1:25.047 | 1:25.047 | |||
| 15th | Dan Ticktum | Kiro Race Co | 1:25.075 | 1:25.075 | |||
| 16th | Oliver Rowland | Nissan Formula E Team | 1:25.061 | 1:25.061 | |||
| 17th | Jean-Éric Vergne | DS Penske | 1:25.136 | 1:25.136 | |||
| 18th | Nico Müller | Andretti Formula E | 1:25.203 | 1:25.203 | |||
| 19th | Sam Bird | McLaren Formula E Team | 1:25.328 | 1:25.328 | |||
| 20th | Zane Maloney | ABT Formula E Team | 1:25.250 | 1:25.250 | |||
| 21st | Maximilian Günther | DS Penske | 1:25.552 | 1:25.552 | |||
| 22nd | Jake Hughes | Maserati MSG Racing | 1:25.359 | 1:25.359 |
Qualifying Duel - Final
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Norman Nato | Nissan Formula E Team | 1:23.037 |
| 2nd | Jake Dennis | Andretti Formula E | 1:23.166 |
Qualifying Duel - Semi Final 2
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Norman Nato | Nissan Formula E Team | 1:23.094 |
| 2nd | Robin Frijns | Envision Racing | 1:23.389 |
Qualifying Duel - Semi Final 1
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Jake Dennis | Andretti Formula E | 1:23.197 |
| 2nd | António Félix da Costa | Porsche Formula E Team | 1:23.218 |
Qualifying Duel - Quarter Final 4
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Robin Frijns | Envision Racing | 1:23.120 |
| 2nd | Nyck de Vries | Mahindra Racing | 1:23.252 |
Qualifying Duel - Quarter Final 3
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Norman Nato | Nissan Formula E Team | 1:23.030 |
| 2nd | Lucas di Grassi | ABT Formula E Team | 1:23.743 |
Qualifying Duel - Quarter Final 2
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | António Félix da Costa | Porsche Formula E Team | 1:23.229 |
| 2nd | David Beckmann | Kiro Race Co | 1:24.479 |
Qualifying Duel - Quarter Final 1
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Jake Dennis | Andretti Formula E | 1:23.000 |
| 2nd | Stoffel Vandoorne | Maserati MSG Racing | 1:23.566 |
Qualifying Group B
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Robin Frijns | Envision Racing | 1:24.756 |
| 2nd | Lucas di Grassi | ABT Formula E Team | 1:24.799 |
| 3rd | Norman Nato | Nissan Formula E Team | 1:24.808 |
| 4th | Nyck de Vries | Mahindra Racing | 1:24.832 |
| 5th | Pascal Wehrlein | Porsche Formula E Team | 1:24.859 |
| 6th | Taylor Barnard | McLaren Formula E Team | 1:24.879 |
| 7th | Nick Cassidy | Jaguar TCS Racing | 1:25.073 |
| 8th | Dan Ticktum | Kiro Race Co | 1:25.075 |
| 9th | Jean-Éric Vergne | DS Penske | 1:25.136 |
| 10th | Sam Bird | McLaren Formula E Team | 1:25.328 |
| 11th | Maximilian Günther | DS Penske | 1:25.552 |
Qualifying Group A
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | António Félix da Costa | Porsche Formula E Team | 1:24.796 |
| 2nd | Stoffel Vandoorne | Maserati MSG Racing | 1:24.836 |
| 3rd | Jake Dennis | Andretti Formula E | 1:24.901 |
| 4th | David Beckmann | Kiro Race Co | 1:24.935 |
| 5th | Edoardo Mortara | Mahindra Racing | 1:24.959 |
| 6th | Sébastien Buemi | Envision Racing | 1:24.989 |
| 7th | Mitch Evans | Jaguar TCS Racing | 1:25.047 |
| 8th | Oliver Rowland | Nissan Formula E Team | 1:25.061 |
| 9th | Nico Müller | Andretti Formula E | 1:25.203 |
| 10th | Zane Maloney | ABT Formula E Team | 1:25.250 |
| 11th | Jake Hughes | Maserati MSG Racing | 1:25.359 |