2024-25 Shanghai E-Prix (Round 10) Qualifying results
Qualifying times
| Pos. | Driver | Team | Group | Quarters | Semis | Final | Final time |
|---|---|---|---|---|---|---|---|
| 1st | Maximilian Günther | DS Penske | 1:09.939 | 1:08.648 | 1:08.494 | 1:08.234 | 1:08.234 |
| 2nd | Taylor Barnard | McLaren Formula E Team | 1:10.045 | 1:08.844 | 1:08.503 | 1:08.621 | 1:08.621 |
| 3rd | Pascal Wehrlein | Porsche Formula E Team | 1:10.287 | 1:08.683 | 1:08.648 | 1:08.648 | |
| 4th | Nick Cassidy | Jaguar TCS Racing | 1:10.275 | 1:08.880 | 1:08.779 | 1:08.779 | |
| 5th | Nyck de Vries | Mahindra Racing | 1:10.219 | 1:08.742 | 1:08.742 | ||
| 6th | Oliver Rowland | Nissan Formula E Team | 1:10.297 | 1:08.924 | 1:08.924 | ||
| 7th | Jake Dennis | Andretti Formula E | 1:10.220 | 1:09.088 | 1:09.088 | ||
| 8th | David Beckmann | Kiro Race Co | 1:10.357 | 1:09.266 | 1:09.266 | ||
| 9th | Jake Hughes | Maserati MSG Racing | 1:10.321 | 1:10.321 | |||
| 10th | Jean-Éric Vergne | DS Penske | 1:10.365 | 1:10.365 | |||
| 11th | Edoardo Mortara | Mahindra Racing | 1:10.347 | 1:10.347 | |||
| 12th | Sam Bird | McLaren Formula E Team | 1:10.407 | 1:10.407 | |||
| 13th | Nico Müller | Andretti Formula E | 1:10.414 | 1:10.414 | |||
| 14th | Stoffel Vandoorne | Maserati MSG Racing | 1:10.413 | 1:10.413 | |||
| 15th | Norman Nato | Nissan Formula E Team | 1:10.415 | 1:10.415 | |||
| 16th | Robin Frijns | Envision Racing | 1:10.451 | 1:10.451 | |||
| 17th | António Félix da Costa | Porsche Formula E Team | 1:10.431 | 1:10.431 | |||
| 18th | Mitch Evans | Jaguar TCS Racing | 1:10.463 | 1:10.463 | |||
| 19th | Zane Maloney | ABT Formula E Team | 1:10.485 | 1:10.485 | |||
| 20th | Lucas di Grassi | ABT Formula E Team | 1:10.467 | 1:10.467 | |||
| 21st | Sébastien Buemi | Envision Racing | 1:10.525 | 1:10.525 | |||
| 22nd | Dan Ticktum | Kiro Race Co | 1:10.545 | 1:10.545 |
Qualifying Duel - Final
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Maximilian Günther | DS Penske | 1:08.234 |
| 2nd | Taylor Barnard | McLaren Formula E Team | 1:08.621 |
Qualifying Duel - Semi Final 2
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Taylor Barnard | McLaren Formula E Team | 1:08.503 |
| 2nd | Pascal Wehrlein | Porsche Formula E Team | 1:08.648 |
Qualifying Duel - Semi Final 1
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Maximilian Günther | DS Penske | 1:08.494 |
| 2nd | Nick Cassidy | Jaguar TCS Racing | 1:08.779 |
Qualifying Duel - Quarter Final 4
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Taylor Barnard | McLaren Formula E Team | 1:08.844 |
| 2nd | David Beckmann | Kiro Race Co | 1:09.266 |
Qualifying Duel - Quarter Final 3
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Pascal Wehrlein | Porsche Formula E Team | 1:08.683 |
| 2nd | Nyck de Vries | Mahindra Racing | 1:08.742 |
Qualifying Duel - Quarter Final 2
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Maximilian Günther | DS Penske | 1:08.648 |
| 2nd | Oliver Rowland | Nissan Formula E Team | 1:08.924 |
Qualifying Duel - Quarter Final 1
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Nick Cassidy | Jaguar TCS Racing | 1:08.880 |
| 2nd | Jake Dennis | Andretti Formula E | 1:09.088 |
Qualifying Group B
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Taylor Barnard | McLaren Formula E Team | 1:10.045 |
| 2nd | Nyck de Vries | Mahindra Racing | 1:10.219 |
| 3rd | Pascal Wehrlein | Porsche Formula E Team | 1:10.287 |
| 4th | David Beckmann | Kiro Race Co | 1:10.357 |
| 5th | Jean-Éric Vergne | DS Penske | 1:10.365 |
| 6th | Sam Bird | McLaren Formula E Team | 1:10.407 |
| 7th | Stoffel Vandoorne | Maserati MSG Racing | 1:10.413 |
| 8th | Robin Frijns | Envision Racing | 1:10.451 |
| 9th | Mitch Evans | Jaguar TCS Racing | 1:10.463 |
| 10th | Lucas di Grassi | ABT Formula E Team | 1:10.467 |
| 11th | Dan Ticktum | Kiro Race Co | 1:10.545 |
Qualifying Group A
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Maximilian Günther | DS Penske | 1:09.939 |
| 2nd | Jake Dennis | Andretti Formula E | 1:10.220 |
| 3rd | Nick Cassidy | Jaguar TCS Racing | 1:10.275 |
| 4th | Oliver Rowland | Nissan Formula E Team | 1:10.297 |
| 5th | Jake Hughes | Maserati MSG Racing | 1:10.321 |
| 6th | Edoardo Mortara | Mahindra Racing | 1:10.347 |
| 7th | Nico Müller | Andretti Formula E | 1:10.414 |
| 8th | Norman Nato | Nissan Formula E Team | 1:10.415 |
| 9th | António Félix da Costa | Porsche Formula E Team | 1:10.431 |
| 10th | Zane Maloney | ABT Formula E Team | 1:10.485 |
| 11th | Sébastien Buemi | Envision Racing | 1:10.525 |