2021-22 Marrakesh E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
ROKiT Venturi Racing - Edoardo Mortara | 2nd | 1st | 25 | 1 | - | - | 26 |
DS Techeetah - António Félix da Costa | 1st | 2nd | 18 | - | - | - | 18 |
Jaguar TCS Racing - Mitch Evans | 6th | 3rd | 15 | 3 | - | - | 18 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 9th | 6th | 8 | 3 | - | - | 11 |
Avalanche Andretti Formula E - Jake Dennis | 5th | 7th | 6 | - | - | - | 6 |
Mahindra Racing - Oliver Rowland | 11th | 10th | 1 | 1 | - | - | 2 |
Dragon-Penske Autosport - Antonio Giovinazzi | 21st | 19th | - | 2 | - | - | 2 |
Nissan e.Dams - Sébastien Buemi | 17th | 16th | - | 1 | - | - | 1 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 4th | 12th | - | - | - | - | 0 |
Envision Racing - Nick Cassidy | 8th | 13th | - | - | - | - | 0 |
NIO 333 FE Team - Oliver Turvey | 14th | 17th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
ROKiT Venturi Racing - Edoardo Mortara | 2nd | 1st | 25 | - | - | 25 |
DS Techeetah - António Félix da Costa | 1st | 2nd | 18 | - | 3 | 21 |
Jaguar TCS Racing - Mitch Evans | 6th | 3rd | 15 | - | - | 15 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 9th | 6th | 8 | - | - | 8 |
Avalanche Andretti Formula E - Jake Dennis | 5th | 7th | 6 | - | - | 6 |
Mahindra Racing - Oliver Rowland | 11th | 10th | 1 | - | - | 1 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 4th | 12th | - | - | - | 0 |
Envision Racing - Nick Cassidy | 8th | 13th | - | - | - | 0 |
Nissan e.Dams - Sébastien Buemi | 17th | 16th | - | - | - | 0 |
NIO 333 FE Team - Oliver Turvey | 14th | 17th | - | - | - | 0 |
Dragon-Penske Autosport - Antonio Giovinazzi | 21st | 19th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
ROKiT Venturi Racing - Edoardo Mortara | 2nd | 1st | 25 | - | - | 25 |
DS Techeetah - António Félix da Costa | 1st | 2nd | 18 | - | 3 | 21 |
Jaguar TCS Racing - Mitch Evans | 6th | 3rd | 15 | - | - | 15 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 9th | 6th | 8 | - | - | 8 |
Avalanche Andretti Formula E - Jake Dennis | 5th | 7th | 6 | - | - | 6 |
Mahindra Racing - Oliver Rowland | 11th | 10th | 1 | - | - | 1 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 4th | 12th | - | - | - | 0 |
Envision Racing - Nick Cassidy | 8th | 13th | - | - | - | 0 |
Nissan e.Dams - Sébastien Buemi | 17th | 16th | - | - | - | 0 |
NIO 333 FE Team - Oliver Turvey | 14th | 17th | - | - | - | 0 |
Dragon-Penske Autosport - Antonio Giovinazzi | 21st | 19th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
FL.Pts Fastest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points