2021-22 Rome E-Prix - Round 5 Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Jaguar TCS Racing - Mitch Evans | 4th | 1st | 25 | 3 | - | - | 28 |
Envision Racing - Robin Frijns | 6th | 3rd | 15 | 3 | 3 | - | 21 |
NIO 333 FE Team - Oliver Turvey | 22nd | 7th | 6 | 15 | - | - | 21 |
DS Techeetah - Jean-Éric Vergne | 1st | 2nd | 18 | - | - | - | 18 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 8th | 5th | 10 | 3 | - | - | 13 |
TAG Heuer Porsche Formula E Team - André Lotterer | 3rd | 4th | 12 | - | - | - | 12 |
ROKiT Venturi Racing - Lucas di Grassi | 12th | 8th | 4 | 4 | - | - | 8 |
Nissan e.Dams - Sébastien Buemi | 15th | 9th | 2 | 6 | - | - | 8 |
Avalanche Andretti Formula E - Oliver Askew | 17th | 15th | - | 2 | - | - | 2 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 10th | 12th | - | - | - | - | 0 |
Mahindra Racing | - | DNF | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Jaguar TCS Racing - Mitch Evans | 4th | 1st | 25 | - | - | 25 |
DS Techeetah - Jean-Éric Vergne | 1st | 2nd | 18 | - | 3 | 21 |
Envision Racing - Robin Frijns | 6th | 3rd | 15 | 1 | - | 16 |
TAG Heuer Porsche Formula E Team - André Lotterer | 3rd | 4th | 12 | - | - | 12 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 8th | 5th | 10 | - | - | 10 |
NIO 333 FE Team - Oliver Turvey | 22nd | 7th | 6 | - | - | 6 |
ROKiT Venturi Racing - Lucas di Grassi | 12th | 8th | 4 | - | - | 4 |
Nissan e.Dams - Sébastien Buemi | 15th | 9th | 2 | - | - | 2 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 10th | 12th | - | - | - | 0 |
Avalanche Andretti Formula E - Oliver Askew | 17th | 15th | - | - | - | 0 |
Mahindra Racing | - | DNF | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Jaguar TCS Racing - Mitch Evans | 4th | 1st | 25 | - | - | 25 |
DS Techeetah - Jean-Éric Vergne | 1st | 2nd | 18 | - | 3 | 21 |
Envision Racing - Robin Frijns | 6th | 3rd | 15 | 1 | - | 16 |
TAG Heuer Porsche Formula E Team - André Lotterer | 3rd | 4th | 12 | - | - | 12 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 8th | 5th | 10 | - | - | 10 |
NIO 333 FE Team - Oliver Turvey | 22nd | 7th | 6 | - | - | 6 |
ROKiT Venturi Racing - Lucas di Grassi | 12th | 8th | 4 | - | - | 4 |
Nissan e.Dams - Sébastien Buemi | 15th | 9th | 2 | - | - | 2 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 10th | 12th | - | - | - | 0 |
Avalanche Andretti Formula E - Oliver Askew | 17th | 15th | - | - | - | 0 |
Mahindra Racing | - | DNF | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
FL.Pts Fastest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points