Fantasy Formula E - 2024-25 Berlin E-Prix (Round 13) league race scores
The Fantasy Formula E Want to lose' league race scores & league cup winners
 
    
    Gold league cup
Ive run out of leccie 2025 (davet) 59pts
 
    
    Silver league cup
 
    
    Bronze league cup
Duds (yondesarinen) 34pts
 
    
    League flat battery award
Bram's oops I forgot the to pay the bill team (Pete (Brammers)) 19pts
Who, what debris? (Attackmoder) 19pts
| Pos | Team Name | Owner | Score | 
|---|---|---|---|
| 1st | Ive run out of leccie 2025 | davet | 59 | 
| 2nd | Bram's flat AA batteries team | Pete (Brammers) | 36 | 
| 3rd | Duds | yondesarinen | 34 | 
| 4th | SuperSaints Losers | SuperSaints | 29 | 
| 5th | MnMorTata2 | motusid | 21 | 
| 6th | Bram's oops I forgot the to pay the bill team | Pete (Brammers) | 19 | 
| 7th | Who, what debris? | Attackmoder | 19 | 
