Fantasy Formula E - 2024-25 Mexico City E-Prix league race scores
The Fantasy Formula E Want to lose' league race scores & league cup winners
 
    
    Gold league cup
Bram's oops I forgot the to pay the bill team (Pete (Brammers)) 67pts
 
    
    Silver league cup
SuperSaints Losers (SuperSaints) 53pts
 
    
    Bronze league cup
Who, what debris? (Attackmoder) 50pts
 
    
    League flat battery award
Ive run out of leccie 2025 (davet) 11pts
| Pos | Team Name | Owner | Score | 
|---|---|---|---|
| 1st | Bram's oops I forgot the to pay the bill team | Pete (Brammers) | 67 | 
| 2nd | SuperSaints Losers | SuperSaints | 53 | 
| 3rd | Who, what debris? | Attackmoder | 50 | 
| 4th | MnMorTata2 | motusid | 39 | 
| 5th | Duds | yondesarinen | 25 | 
| 6th | Bram's flat AA batteries team | Pete (Brammers) | 18 | 
| 7th | Ive run out of leccie 2025 | davet | 11 | 
