Fantasy Formula E - 2024-25 Jeddah E-Prix (Round 3) league race scores
The Fantasy Formula E Want to lose' league race scores & league cup winners
 
    
    Gold league cup
SuperSaints Losers (SuperSaints) 96pts
 
    
    Silver league cup
Bram's oops I forgot the to pay the bill team (Pete (Brammers)) 71pts
 
    
    Bronze league cup
MnMorTata2 (motusid) 42pts
 
    
    League flat battery award
Who, what debris? (Attackmoder) 27pts
| Pos | Team Name | Owner | Score | 
|---|---|---|---|
| 1st | SuperSaints Losers | SuperSaints | 96 | 
| 2nd | Bram's oops I forgot the to pay the bill team | Pete (Brammers) | 71 | 
| 3rd | MnMorTata2 | motusid | 42 | 
| 4th | Ive run out of leccie 2025 | davet | 32 | 
| 5th | Bram's flat AA batteries team | Pete (Brammers) | 29 | 
| 6th | Duds | yondesarinen | 29 | 
| 7th | Who, what debris? | Attackmoder | 27 | 
