Fantasy Formula E - 2024-25 Jakarta E-Prix league race scores
The Fantasy Formula E Want to lose' league race scores & league cup winners
 
    
    Gold league cup
Ive run out of leccie 2025 (davet) 57pts
 
    
    Silver league cup
Duds (yondesarinen) 53pts
 
    
    Bronze league cup
Who, what debris? (Attackmoder) 47pts
 
    
    League flat battery award
SuperSaints Losers (SuperSaints) 21pts
| Pos | Team Name | Owner | Score | 
|---|---|---|---|
| 1st | Ive run out of leccie 2025 | davet | 57 | 
| 2nd | Duds | yondesarinen | 53 | 
| 3rd | Who, what debris? | Attackmoder | 47 | 
| 4th | MnMorTata2 | motusid | 35 | 
| 5th | Bram's flat AA batteries team | Pete (Brammers) | 34 | 
| 6th | Bram's oops I forgot the to pay the bill team | Pete (Brammers) | 24 | 
| 7th | SuperSaints Losers | SuperSaints | 21 | 
