FFE Teams and Drivers prices - 2025-26
| Budget for each team type | |
|---|---|
| Want to Win teams | € 37 million |
| Want to Lose teams | € 37 million |
Driver prices
| Driver name | Want to Win price | Want to Lose price |
|---|---|---|
| Pascal Wehrlein | € 17 million | € 3 million |
| António Félix da Costa | € 16 million | € 3 million |
| Nico Müller | € 16 million | € 3 million |
| Mitch Evans | € 15 million | € 3 million |
| Oliver Rowland | € 14 million | € 4 million |
| Norman Nato | € 13 million | € 5 million |
| Nyck de Vries | € 12 million | € 5 million |
| Edoardo Mortara | € 11 million | € 6 million |
| Taylor Barnard | € 10 million | € 7 million |
| Maximilian Günther | € 9 million | € 8 million |
| Jake Dennis | € 8 million | € 9 million |
| Felipe Drugovich | € 7 million | € 10 million |
| Sébastien Buemi | € 6 million | € 11 million |
| Nick Cassidy | € 5 million | € 13 million |
| Joel Eriksson | € 5 million | € 12 million |
| Jean-Éric Vergne | € 4 million | € 14 million |
| Lucas di Grassi | € 3 million | € 17 million |
| Dan Ticktum | € 3 million | € 15 million |
| Zane Maloney | € 3 million | € 17 million |
| Pepe Martí | € 3 million | € 16 million |
Team prices
| Team name | Want to Win price | Want to Lose price |
|---|---|---|
| Porsche Formula E Team | € 18 million | € 3 million |
| Jaguar TCS Racing | € 17 million | € 4 million |
| Nissan Formula E Team | € 15 million | € 5 million |
| Mahindra Racing | € 13 million | € 6 million |
| DS Penske | € 10 million | € 8 million |
| Andretti Formula E | € 8 million | € 10 million |
| Envision Racing | € 6 million | € 13 million |
| Citroën Racing | € 5 million | € 15 million |
| Cupra Kiro | € 4 million | € 17 million |
| Lola Yamaha ABT Formula E Team | € 3 million | € 18 million |