FFE Teams and Drivers prices - 2023-24
| Budget for each team type | |
|---|---|
| Want to Win teams | € 37 million | 
| Want to Lose teams | € 37 million | 
Driver prices
| Driver name | Want to Win price | Want to Lose price | 
|---|---|---|
| Sébastien Buemi | € 18 million | € 3 million | 
| Robin Frijns | € 17 million | € 3 million | 
| Mitch Evans | € 17 million | € 3 million | 
| Nick Cassidy | € 17 million | € 3 million | 
| Jake Dennis | € 16 million | € 4 million | 
| Norman Nato | € 15 million | € 5 million | 
| Pascal Wehrlein | € 14 million | € 5 million | 
| António Félix da Costa | € 13 million | € 6 million | 
| Stoffel Vandoorne | € 12 million | € 7 million | 
| Jean-Éric Vergne | € 11 million | € 8 million | 
| Maximilian Günther | € 10 million | € 9 million | 
| Jehan Daruvala | € 9 million | € 10 million | 
| Sacha Fenestraz | € 8 million | € 11 million | 
| Oliver Rowland | € 7 million | € 12 million | 
| Sam Bird | € 6 million | € 13 million | 
| Dan Ticktum | € 5 million | € 15 million | 
| Jake Hughes | € 5 million | € 14 million | 
| Sérgio Sette Câmara | € 4 million | € 16 million | 
| Lucas di Grassi | € 3 million | € 17 million | 
| Edoardo Mortara | € 3 million | € 17 million | 
| Nyck de Vries | € 3 million | € 17 million | 
| Nico Müller | € 3 million | € 17 million | 
Team prices
| Team name | Want to Win price | Want to Lose price | 
|---|---|---|
| Envision Racing | € 19 million | € 3 million | 
| Jaguar TCS Racing | € 18 million | € 4 million | 
| Andretti Global | € 17 million | € 5 million | 
| TAG Heuer Porsche Formula E Team | € 15 million | € 6 million | 
| DS Penske | € 13 million | € 8 million | 
| Maserati MSG Racing | € 10 million | € 10 million | 
| Nissan Formula E Team | € 8 million | € 13 million | 
| Neom McLaren Formula E Team | € 6 million | € 15 million | 
| ERT Formula E Team | € 5 million | € 17 million | 
| Mahindra Racing | € 4 million | € 18 million | 
| ABT CUPRA Formula E Team | € 3 million | € 18 million |