FFE Teams and Drivers prices - 2021-22
| Budget for each team type | |
|---|---|
| Want to Win teams | € 37 million | 
| Predictions Only teams | € 37 million | 
Driver prices
| Driver name | Want to Win price | Predictions Only price | 
|---|---|---|
| Nyck de Vries | € 18 million | € 18 million | 
| Stoffel Vandoorne | € 17 million | € 17 million | 
| Robin Frijns | € 17 million | € 17 million | 
| Nick Cassidy | € 17 million | € 17 million | 
| Mitch Evans | € 16 million | € 16 million | 
| Sam Bird | € 15 million | € 15 million | 
| António Félix da Costa | € 14 million | € 14 million | 
| Jean-Éric Vergne | € 13 million | € 13 million | 
| Jake Dennis | € 12 million | € 12 million | 
| Oliver Askew | € 11 million | € 11 million | 
| Edoardo Mortara | € 10 million | € 10 million | 
| Lucas di Grassi | € 9 million | € 9 million | 
| Pascal Wehrlein | € 8 million | € 8 million | 
| André Lotterer | € 7 million | € 7 million | 
| Oliver Rowland | € 6 million | € 6 million | 
| Alexander Sims | € 5 million | € 5 million | 
| Maximilian Günther | € 5 million | € 5 million | 
| Sébastien Buemi | € 4 million | € 4 million | 
| Oliver Turvey | € 3 million | € 3 million | 
| Sérgio Sette Câmara | € 3 million | € 3 million | 
| Antonio Giovinazzi | € 3 million | € 3 million | 
| Dan Ticktum | € 3 million | € 3 million | 
Team prices
| Team name | Want to Win price | Predictions Only price | 
|---|---|---|
| Mercedes-Benz EQ Formula E Team | € 19 million | € 19 million | 
| Envision Racing | € 18 million | € 18 million | 
| Jaguar TCS Racing | € 17 million | € 17 million | 
| DS Techeetah | € 15 million | € 15 million | 
| Avalanche Andretti Formula E | € 13 million | € 13 million | 
| ROKiT Venturi Racing | € 10 million | € 10 million | 
| TAG Heuer Porsche Formula E Team | € 8 million | € 8 million | 
| Mahindra Racing | € 6 million | € 6 million | 
| Nissan e.Dams | € 5 million | € 5 million | 
| Dragon-Penske Autosport | € 4 million | € 4 million | 
| NIO 333 FE Team | € 3 million | € 3 million |