FFE Teams and Drivers prices - 2022-23
Budget for each team type | |
---|---|
Want to Win teams | € 37 million |
Want to Lose teams | € 37 million |
Driver prices
Driver name | Want to Win price | Want to Lose price |
---|---|---|
René Rast | € 18 million | € 3 million |
Edoardo Mortara | € 17 million | € 3 million |
Maximilian Günther | € 17 million | € 3 million |
Jake Hughes | € 17 million | € 3 million |
Robin Frijns | € 16 million | € 4 million |
Nico Müller | € 15 million | € 5 million |
Mitch Evans | € 14 million | € 5 million |
Sam Bird | € 13 million | € 6 million |
Nick Cassidy | € 12 million | € 7 million |
Sébastien Buemi | € 11 million | € 8 million |
Jake Dennis | € 10 million | € 9 million |
André Lotterer | € 9 million | € 10 million |
António Félix da Costa | € 8 million | € 11 million |
Pascal Wehrlein | € 7 million | € 12 million |
Oliver Rowland | € 6 million | € 13 million |
Lucas di Grassi | € 5 million | € 14 million |
Norman Nato | € 5 million | € 15 million |
Sacha Fenestraz | € 4 million | € 16 million |
Jean-Éric Vergne | € 3 million | € 17 million |
Stoffel Vandoorne | € 3 million | € 17 million |
Sérgio Sette Câmara | € 3 million | € 17 million |
Dan Ticktum | € 3 million | € 17 million |
Team prices
Team name | Want to Win price | Want to Lose price |
---|---|---|
Neom McLaren Formula E Team | € 19 million | € 3 million |
Maserati MSG Racing | € 18 million | € 4 million |
ABT CUPRA Formula E Team | € 17 million | € 5 million |
Jaguar TCS Racing | € 15 million | € 6 million |
Envision Racing | € 13 million | € 8 million |
Avalanche Andretti Formula E | € 10 million | € 10 million |
TAG Heuer Porsche Formula E Team | € 8 million | € 13 million |
Mahindra Racing | € 6 million | € 15 million |
Nissan Formula E Team | € 5 million | € 17 million |
NIO 333 Racing | € 4 million | € 18 million |
DS Penske | € 3 million | € 18 million |