FFE Teams and Drivers prices - 2018-19
Budget for each team type | |
---|---|
Want to Win teams | € 35 million |
Want to Lose teams | € 35 million |
Mega Watt teams | € 101 million |
Driver prices
Driver name | Want to Win price | Want to Lose price | Mega Watt price |
---|---|---|---|
Lucas di Grassi | € 18 million | € 3 million | € 25 million |
Jean-Éric Vergne | € 17 million | € 3 million | € 25 million |
André Lotterer | € 17 million | € 3 million | € 25 million |
Daniel Abt | € 17 million | € 3 million | € 25 million |
Sam Bird | € 16 million | € 4 million | € 25 million |
Robin Frijns | € 15 million | € 5 million | € 25 million |
Jérôme d'Ambrosio | € 14 million | € 5 million | € 25 million |
Pascal Wehrlein | € 13 million | € 6 million | € 25 million |
Sébastien Buemi | € 12 million | € 7 million | € 25 million |
Oliver Rowland | € 11 million | € 8 million | € 25 million |
Mitch Evans | € 10 million | € 9 million | € 25 million |
Nelson Piquet Jr | € 9 million | € 10 million | € 25 million |
Edoardo Mortara | € 8 million | € 11 million | € 25 million |
Felipe Massa | € 7 million | € 12 million | € 25 million |
Oliver Turvey | € 6 million | € 13 million | € 25 million |
José María López | € 5 million | € 15 million | € 25 million |
Tom Dillmann | € 5 million | € 14 million | € 25 million |
Maximilian Günther | € 4 million | € 16 million | € 25 million |
Gary Paffett | € 3 million | € 17 million | € 25 million |
António Félix da Costa | € 3 million | € 17 million | € 25 million |
Stoffel Vandoorne | € 3 million | € 17 million | € 25 million |
Alexander Sims | € 3 million | € 17 million | € 25 million |
Team prices
Team name | Want to Win price | Want to Lose price | Mega Watt price |
---|---|---|---|
Audi Sport Abt Schaeffler Formula E Team | € 19 million | € 3 million | € 25 million |
DS Techeetah | € 18 million | € 4 million | € 25 million |
Envision Virgin Racing | € 17 million | € 5 million | € 25 million |
Mahindra Racing | € 15 million | € 6 million | € 25 million |
Nissan e.Dams | € 13 million | € 8 million | € 25 million |
Panasonic Jaguar Racing | € 10 million | € 10 million | € 25 million |
Venturi Formula E Team | € 8 million | € 13 million | € 25 million |
NIO Formula E Team | € 6 million | € 15 million | € 25 million |
Geox Dragon Racing | € 5 million | € 17 million | € 25 million |
BMW i Andretti Motorsport | € 4 million | € 18 million | € 25 million |
HWA Racelab | € 3 million | € 18 million | € 25 million |