Fantasy Formula E - Leagues
These are the leagues where the battle for the best Fantasy Formula E team is taking place.
The Fantasy Formula E World Championship League
- Description: All 'Want to win' & 'Want to lose' teams are entered here. The 2024-25 Fantasy Formula E winner is decided from this league
- Allowed team types: Want to Lose and Want to Win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Cooking on Electric | Racing Certainty | 253 |
2nd | SuperSaints Losers | SuperSaints | 247 |
3rd | Bram's oops I forgot the to pay the bill team | Pete (Brammers) | 242 |
4th | Moving Target | Rosie Outlook | 233 |
5th | Attack Charge | Fiesta Time | 231 |
The Fantasy Formula E 'Want to win' League
- Description: All `Want to Win` teams are automatically entered in this league
- Allowed team types: Want to Win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Cooking on Electric | Racing Certainty | 253 |
2nd | Moving Target | Rosie Outlook | 233 |
3rd | Attack Charge | Fiesta Time | 231 |
4th | Weston Chainsaws | jonhairs | 222 |
5th | Combustion is Dead | Pole Position | 221 |
The Fantasy Formula E Want to lose' League
- Description: All `Want to lose` teams are automatically entered in this league
- Allowed team types: Want to Lose
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | SuperSaints Losers | SuperSaints | 247 |
2nd | Bram's oops I forgot the to pay the bill team | Pete (Brammers) | 242 |
3rd | MnMorTata2 | motusid | 134 |
4th | Bram's flat AA batteries team | Pete (Brammers) | 132 |
5th | Who, what debris? | Attackmoder | 132 |
Thirty Something
- Description: The Coleman Clan
- No. of teams: A maximum of 5 teams per user is allowed to enter this league.
- Allowed team types: Want to Win
Pos | Team Name | Owner | Score |
---|---|---|---|
1st | Cooking on Electric | Racing Certainty | 253 |
2nd | Moving Target | Rosie Outlook | 233 |
3rd | Attack Charge | Fiesta Time | 231 |
4th | Combustion is Dead | Pole Position | 221 |
5th | Quite Quiet | Pole Position | 217 |
Other leagues
League name | Teams |
---|---|
Weston Formula E | 5 |
Edwards Racing Join league | 1 |