Fantasy Formula E - Leagues
These are the leagues where the battle for the best Fantasy Formula E team is taking place.
The Fantasy Formula E World Championship League
- Description: All 'Want to win' & 'Want to lose' teams are entered here. The 2018 Fantasy Formula E winner is decided from this league
- Allowed team types: Want to Win and Want to Lose
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Andretti wins | wallslammer | 681 |
| 2nd | Yeolmbridge Woodburners | jonhairs | 673 |
| 3rd | Enduringly Extraordinary | jante | 626 |
| 4th | Superhoops | TYREDOUT999 | 624 |
| 5th | Sparkle | Whizzybang | 623 |
The Fantasy Formula E 'Want to win' League
- Description: All `Want to Win` teams are automatically entered in this league
- Allowed team types: Want to Win
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Andretti wins | wallslammer | 681 |
| 2nd | Yeolmbridge Woodburners | jonhairs | 673 |
| 3rd | Enduringly Extraordinary | jante | 626 |
| 4th | Superhoops | TYREDOUT999 | 624 |
| 5th | Sparkle | Whizzybang | 623 |
Fantasy Formula E Driver's League
- Description: How well would the real drivers do under the Fantasy Formula E points system? (Note: All entries are fakes)
- Allowed team types: Want to Win
The 'Fantasy Formula E Mega Watt' League
- Description: All 'Mega Watt' teams are automatically entered in this league
- Allowed team types: Mega Watt
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | DS 5 | TUK F1 | 884 |
| 2nd | DS 3 | TUK F1 | 851 |
| 3rd | Extreeme Eese | jante | 844 |
| 4th | DS 7 | TUK F1 | 835 |
| 5th | Cbean | Crashturn1 | 768 |
Fantasy Formula E Constructors League
- Description: How well would the real Formula E constructors do under the Fantasy Formula E points system? (Note: All entries are fakes)
- Allowed team types: Want to Win
The 'Fantasy Formula E Want to lose' League
- Description: All `Want to Lose` teams are automatically entered in this league
- Allowed team types: Want to Lose
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Battered and deflated | Whizzybang | 385 |
| 2nd | Bram's no batteries, no go team | Pete (Brammers) | 397 |
| 3rd | Wallbanger | Wallbanger | 423 |
| 4th | Andy's Potato power | abaird | 445 |
| 5th | This team cost 99p batteries not included | TYREDOUT999 | 450 |
Baird's again
- No. of teams: A maximum of 2 teams per user is allowed to enter this league.
- Allowed team types: Want to Win and Mega Watt
- Other rules: Only teams with unique combinations of teams and drivers are allowed in this league.
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Extreeme Eese | jante | 844 |
| 2nd | Mega Hoops | TYREDOUT999 | 767 |
| 3rd | Andy's Gigapower | abaird | 720 |
| 4th | Enduringly Extraordinary | jante | 626 |
| 5th | Superhoops | TYREDOUT999 | 624 |
Other leagues
| League name | Teams |
|---|---|
| kp raiders Join open league | 4 |
| Gee Whizz! Join league | 2 |
| Cornish Battery Power Join league | 1 |
| Blowout vs McBear Join league | 1 |