Score Breakdown for Whizz Air
Team information
Whizz Air
Owner:
KOOPANUT
Final score: 0pts
Drivers:
Sam Bird
and Oliver Turvey
Teams:
TAG Heuer Porsche Formula E Team
and ROKiT Venturi Racing
Team was entered before the race in round 09 (Jakarta E-Prix)
Round 09 - Jakarta E-Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sam Bird - Jaguar TCS Racing | 14th | 9th | 0 | ? | 0 |
| Oliver Turvey - NIO 333 FE Team | 16th | 12th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| ROKiT Venturi Racing - Edoardo Mortara | 4th | 3rd | 0 | ? | 0 |
| TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 11th | 8th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 10 - Marrakesh E-Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sam Bird - Jaguar TCS Racing | 13th | 9th | 0 | ? | 0 |
| Oliver Turvey - NIO 333 FE Team | 14th | 17th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| ROKiT Venturi Racing - Edoardo Mortara | 2nd | 1st | 0 | ? | 0 |
| TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 4th | 12th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 11 - New York City E-Prix - Round 11
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sam Bird - Jaguar TCS Racing | 8th | 7th | 0 | ? | 0 |
| Oliver Turvey - NIO 333 FE Team | 22nd | 15th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| ROKiT Venturi Racing - Lucas di Grassi | 3rd | 2nd | 0 | ? | 0 |
| TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 4th | 6th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 12 - New York City E-Prix - Round 12
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sam Bird - Jaguar TCS Racing | 16th | 5th | 0 | ? | 0 |
| Oliver Turvey - NIO 333 FE Team | 19th | 16th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| TAG Heuer Porsche Formula E Team - André Lotterer | 3rd | 9th | 0 | ? | 0 |
| ROKiT Venturi Racing - Edoardo Mortara | 21st | 10th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 13 - London E-Prix - Round 13
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Oliver Turvey - NIO 333 FE Team | 20th | 15th | 0 | ? | 0 |
| Sam Bird - Jaguar TCS Racing | 12th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| ROKiT Venturi Racing - Lucas di Grassi | 22nd | 9th | 0 | ? | 0 |
| TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 18th | 10th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 14 - London E-Prix - Round 14
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sam Bird - Jaguar TCS Racing | 15th | 8th | 0 | ? | 0 |
| Oliver Turvey - NIO 333 FE Team | 20th | 14th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| ROKiT Venturi Racing - Lucas di Grassi | 2nd | 1st | 0 | ? | 0 |
| TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 12th | 10th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 15 - Seoul E-Prix - Round 15
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Norman Nato - Jaguar TCS Racing | 11th | 13th | 0 | ? | 0 |
| Oliver Turvey - NIO 333 FE Team | 18th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| ROKiT Venturi Racing - Lucas di Grassi | 2nd | 3rd | 0 | ? | 0 |
| TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 4th | 7th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 16 - Seoul E-Prix - Round 16
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Norman Nato - Jaguar TCS Racing | 16th | 14th | 0 | ? | 0 |
| Oliver Turvey - NIO 333 FE Team | 20th | 15th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| ROKiT Venturi Racing - Edoardo Mortara | 2nd | 1st | 0 | ? | 0 |
| TAG Heuer Porsche Formula E Team | - | DNF | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
FL.Pts Fastest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points