Score Breakdown for igdxfyfjgc
Team information
igdxfyfjgc
Owner:
yoshi
Final score: 0pts
Drivers:
Edoardo Mortara
and Sébastien Buemi
Teams:
Mercedes-Benz EQ Formula E Team
and Dragon-Penske Autosport
Team was entered before the race in round 06 (Monaco E-Prix)
Round 06 - Monaco E-Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sébastien Buemi - Nissan e.Dams | 22nd | 8th | 0 | ? | 0 |
| Edoardo Mortara - ROKiT Venturi Racing | 16th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 4th | 1st | 0 | ? | 0 |
| Dragon-Penske Autosport - Sérgio Sette Câmara | 20th | 13th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 07 - Berlin E-Prix - Round 7
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Edoardo Mortara - ROKiT Venturi Racing | 1st | 1st | 0 | ? | 0 |
| Sébastien Buemi - Nissan e.Dams | 10th | 14th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 8th | 3rd | 0 | ? | 0 |
| Dragon-Penske Autosport - Sérgio Sette Câmara | 7th | 17th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 08 - Berlin E-Prix - Round 8
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Edoardo Mortara - ROKiT Venturi Racing | 1st | 2nd | 0 | ? | 0 |
| Sébastien Buemi - Nissan e.Dams | 18th | 14th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Mercedes-Benz EQ Formula E Team - Nyck de Vries | 3rd | 1st | 0 | ? | 0 |
| Dragon-Penske Autosport - Sérgio Sette Câmara | 17th | 19th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 09 - Jakarta E-Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Edoardo Mortara - ROKiT Venturi Racing | 4th | 3rd | 0 | ? | 0 |
| Sébastien Buemi - Nissan e.Dams | 6th | 10th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 7th | 5th | 0 | ? | 0 |
| Dragon-Penske Autosport - Sérgio Sette Câmara | 17th | 19th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 10 - Marrakesh E-Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Edoardo Mortara - ROKiT Venturi Racing | 2nd | 1st | 0 | ? | 0 |
| Sébastien Buemi - Nissan e.Dams | 17th | 16th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Mercedes-Benz EQ Formula E Team - Nyck de Vries | 9th | 6th | 0 | ? | 0 |
| Dragon-Penske Autosport - Antonio Giovinazzi | 21st | 19th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 11 - New York City E-Prix - Round 11
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sébastien Buemi - Nissan e.Dams | 5th | 5th | 0 | ? | 0 |
| Edoardo Mortara - ROKiT Venturi Racing | 9th | 9th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 2nd | 4th | 0 | ? | 0 |
| Dragon-Penske Autosport | - | DNF | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 12 - New York City E-Prix - Round 12
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Edoardo Mortara - ROKiT Venturi Racing | 21st | 10th | 0 | ? | 0 |
| Sébastien Buemi - Nissan e.Dams | 13th | 13th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 5th | 2nd | 0 | ? | 0 |
| Dragon-Penske Autosport - Sérgio Sette Câmara | 4th | 17th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 13 - London E-Prix - Round 13
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sébastien Buemi - Nissan e.Dams | 15th | 11th | 0 | ? | 0 |
| Edoardo Mortara - ROKiT Venturi Racing | 9th | 18th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 2nd | 2nd | 0 | ? | 0 |
| Dragon-Penske Autosport | - | DNF | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 14 - London E-Prix - Round 14
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sébastien Buemi - Nissan e.Dams | 6th | 6th | 0 | ? | 0 |
| Edoardo Mortara - ROKiT Venturi Racing | 17th | 13th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Mercedes-Benz EQ Formula E Team - Nyck de Vries | 5th | 3rd | 0 | ? | 0 |
| Dragon-Penske Autosport - Sérgio Sette Câmara | 19th | 9th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 15 - Seoul E-Prix - Round 15
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Edoardo Mortara - ROKiT Venturi Racing | 6th | DNF | 0 | ? | 0 |
| Sébastien Buemi - Nissan e.Dams | 10th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 7th | 5th | 0 | ? | 0 |
| Dragon-Penske Autosport - Sérgio Sette Câmara | 8th | 12th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 16 - Seoul E-Prix - Round 16
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Edoardo Mortara - ROKiT Venturi Racing | 2nd | 1st | 0 | ? | 0 |
| Sébastien Buemi - Nissan e.Dams | 19th | 9th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 4th | 2nd | 0 | ? | 0 |
| Dragon-Penske Autosport - Sérgio Sette Câmara | 10th | 13th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
FL.Pts Fastest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points