Score Breakdown for backofthegrid
Team information
backofthegrid
Owner:
silvester
Final score: 17pts
Drivers:
Sam Bird
and Maximilian Günther
Teams:
Dragon-Penske Autosport
and Avalanche Andretti Formula E
Team was entered before the race in round 01 (Diriyah E-Prix - Round 1)
Round 01 - Diriyah E-Prix - Round 1
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sam Bird - Jaguar TCS Racing | 5th | 4th | 0 | ? | 0 |
| Maximilian Günther - Nissan e.Dams | 9th | 12th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Avalanche Andretti Formula E - Jake Dennis | 2nd | 3rd | 0 | ? | 0 |
| Dragon-Penske Autosport - Sérgio Sette Câmara | 15th | 15th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 02 - Diriyah E-Prix - Round 2
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Maximilian Günther - Nissan e.Dams | 14th | 14th | 10 | ? | 10 |
| Sam Bird - Jaguar TCS Racing | 21st | 15th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Avalanche Andretti Formula E - Jake Dennis | 8th | 5th | 12 | ? | 12 |
| Dragon-Penske Autosport - Sérgio Sette Câmara | 19th | 17th | 0 | ? | 0 |
|
A prediction was entered for this race.
Points scored in round
|
22 | ||||
Round 03 - Mexico City E-Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Maximilian Günther - Nissan e.Dams | 10th | 9th | 0 | ? | 0 |
| Sam Bird - Jaguar TCS Racing | 17th | 15th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Avalanche Andretti Formula E - Jake Dennis | 15th | 10th | 0 | ? | 0 |
| Dragon-Penske Autosport - Sérgio Sette Câmara | 20th | 20th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 04 - Rome E-Prix - Round 4
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sam Bird - Jaguar TCS Racing | 13th | 5th | 0 | ? | 0 |
| Maximilian Günther - Nissan e.Dams | 16th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Avalanche Andretti Formula E - Jake Dennis | 6th | 13th | 0 | ? | 0 |
| Dragon-Penske Autosport - Sérgio Sette Câmara | 22nd | 15th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 05 - Rome E-Prix - Round 5
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Maximilian Günther - Nissan e.Dams | 16th | 11th | 0 | ? | 0 |
| Sam Bird - Jaguar TCS Racing | 5th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Dragon-Penske Autosport - Sérgio Sette Câmara | 10th | 12th | 0 | ? | 0 |
| Avalanche Andretti Formula E - Oliver Askew | 17th | 15th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 06 - Monaco E-Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Maximilian Günther - Nissan e.Dams | 11th | 17th | 0 | ? | 0 |
| Sam Bird - Jaguar TCS Racing | 13th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Avalanche Andretti Formula E - Jake Dennis | 15th | 9th | 0 | ? | 0 |
| Dragon-Penske Autosport - Sérgio Sette Câmara | 20th | 13th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 07 - Berlin E-Prix - Round 7
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sam Bird - Jaguar TCS Racing | 15th | 7th | 0 | ? | 0 |
| Maximilian Günther - Nissan e.Dams | 16th | 18th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Avalanche Andretti Formula E - Jake Dennis | 11th | 13th | 0 | ? | 0 |
| Dragon-Penske Autosport - Sérgio Sette Câmara | 7th | 17th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 08 - Berlin E-Prix - Round 8
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sam Bird - Jaguar TCS Racing | 14th | 11th | 0 | ? | 0 |
| Maximilian Günther - Nissan e.Dams | 12th | 16th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Avalanche Andretti Formula E - Jake Dennis | 15th | 13th | 0 | ? | 0 |
| Dragon-Penske Autosport - Sérgio Sette Câmara | 17th | 19th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 09 - Jakarta E-Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sam Bird - Jaguar TCS Racing | 14th | 9th | 0 | ? | 0 |
| Maximilian Günther - Nissan e.Dams | 15th | 14th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Avalanche Andretti Formula E - Jake Dennis | 5th | 6th | 0 | ? | 0 |
| Dragon-Penske Autosport - Sérgio Sette Câmara | 17th | 19th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 10 - Marrakesh E-Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sam Bird - Jaguar TCS Racing | 13th | 9th | 0 | ? | 0 |
| Maximilian Günther - Nissan e.Dams | 18th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Avalanche Andretti Formula E - Jake Dennis | 5th | 7th | 0 | ? | 0 |
| Dragon-Penske Autosport - Antonio Giovinazzi | 21st | 19th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 11 - New York City E-Prix - Round 11
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sam Bird - Jaguar TCS Racing | 8th | 7th | 0 | ? | 0 |
| Maximilian Günther - Nissan e.Dams | 15th | 12th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Avalanche Andretti Formula E - Jake Dennis | 13th | 10th | 0 | ? | 0 |
| Dragon-Penske Autosport | - | DNF | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 12 - New York City E-Prix - Round 12
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Maximilian Günther - Nissan e.Dams | 15th | DSQ | 0 | ? | -5 |
| Sam Bird - Jaguar TCS Racing | 16th | 5th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Avalanche Andretti Formula E - Jake Dennis | 9th | 8th | 0 | ? | 0 |
| Dragon-Penske Autosport - Sérgio Sette Câmara | 4th | 17th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
-5 | ||||
Round 13 - London E-Prix - Round 13
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Maximilian Günther - Nissan e.Dams | 6th | 8th | 0 | ? | 0 |
| Sam Bird - Jaguar TCS Racing | 12th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Avalanche Andretti Formula E - Jake Dennis | 1st | 1st | 0 | ? | 0 |
| Dragon-Penske Autosport | - | DNF | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 14 - London E-Prix - Round 14
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sam Bird - Jaguar TCS Racing | 15th | 8th | 0 | ? | 0 |
| Maximilian Günther - Nissan e.Dams | 8th | 15th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Avalanche Andretti Formula E - Jake Dennis | 1st | 2nd | 0 | ? | 0 |
| Dragon-Penske Autosport - Sérgio Sette Câmara | 19th | 9th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 15 - Seoul E-Prix - Round 15
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Maximilian Günther - Nissan e.Dams | 17th | 11th | 0 | ? | 0 |
| Norman Nato - Jaguar TCS Racing | 11th | 13th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Avalanche Andretti Formula E - Jake Dennis | 5th | 4th | 0 | ? | 0 |
| Dragon-Penske Autosport - Sérgio Sette Câmara | 8th | 12th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 16 - Seoul E-Prix - Round 16
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Norman Nato - Jaguar TCS Racing | 16th | 14th | 0 | ? | 0 |
| Maximilian Günther - Nissan e.Dams | 9th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Avalanche Andretti Formula E - Jake Dennis | 3rd | 3rd | 0 | ? | 0 |
| Dragon-Penske Autosport - Sérgio Sette Câmara | 10th | 13th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
FL.Pts Fastest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points