Score Breakdown for Silvana Bichigiu
Team information
Team was entered before the race in round 01 (Diriyah E-Prix - Round 1)
Round 01 - Diriyah E-Prix - Round 1
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Nyck de Vries - Mercedes-Benz EQ Formula E Team | 3rd | 1st | 0 | ? | 0 |
Lucas di Grassi - ROKiT Venturi Racing | 8th | 5th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mahindra Racing - Alexander Sims | 18th | 14th | 0 | ? | 0 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 15th | 15th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 02 - Diriyah E-Prix - Round 2
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lucas di Grassi - ROKiT Venturi Racing | 4th | 3rd | 0 | ? | 0 |
Nyck de Vries - Mercedes-Benz EQ Formula E Team | 1st | 10th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mahindra Racing - Oliver Rowland | 10th | 8th | 0 | ? | 0 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 19th | 17th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 03 - Mexico City E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Nyck de Vries - Mercedes-Benz EQ Formula E Team | 6th | 6th | 0 | ? | 0 |
Lucas di Grassi - ROKiT Venturi Racing | 14th | 12th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mahindra Racing - Oliver Rowland | 16th | 16th | 0 | ? | 0 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 20th | 20th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 04 - Rome E-Prix - Round 4
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lucas di Grassi - ROKiT Venturi Racing | 12th | 11th | 0 | ? | 0 |
Nyck de Vries - Mercedes-Benz EQ Formula E Team | 3rd | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mahindra Racing - Alexander Sims | 15th | 12th | 0 | ? | 0 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 22nd | 15th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 05 - Rome E-Prix - Round 5
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lucas di Grassi - ROKiT Venturi Racing | 12th | 8th | 0 | ? | 0 |
Nyck de Vries - Mercedes-Benz EQ Formula E Team | 13th | 14th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Dragon-Penske Autosport - Sérgio Sette Câmara | 10th | 12th | 0 | ? | 0 |
Mahindra Racing | - | DNF | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 06 - Monaco E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lucas di Grassi - ROKiT Venturi Racing | 5th | 6th | 0 | ? | 0 |
Nyck de Vries - Mercedes-Benz EQ Formula E Team | 8th | 10th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mahindra Racing - Alexander Sims | 17th | 11th | 0 | ? | 0 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 20th | 13th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 07 - Berlin E-Prix - Round 7
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Nyck de Vries - Mercedes-Benz EQ Formula E Team | 12th | 10th | 0 | ? | 0 |
Lucas di Grassi - ROKiT Venturi Racing | 13th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mahindra Racing - Alexander Sims | 2nd | 9th | 0 | ? | 0 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 7th | 17th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 08 - Berlin E-Prix - Round 8
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Nyck de Vries - Mercedes-Benz EQ Formula E Team | 3rd | 1st | 0 | ? | 0 |
Lucas di Grassi - ROKiT Venturi Racing | 6th | 4th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mahindra Racing - Oliver Rowland | 10th | 7th | 0 | ? | 0 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 17th | 19th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 09 - Jakarta E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lucas di Grassi - ROKiT Venturi Racing | 10th | 7th | 0 | ? | 0 |
Nyck de Vries - Mercedes-Benz EQ Formula E Team | 9th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mahindra Racing - Alexander Sims | 20th | 15th | 0 | ? | 0 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 17th | 19th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 10 - Marrakesh E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lucas di Grassi - ROKiT Venturi Racing | 10th | 5th | 0 | ? | 0 |
Nyck de Vries - Mercedes-Benz EQ Formula E Team | 9th | 6th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mahindra Racing - Oliver Rowland | 11th | 10th | 0 | ? | 0 |
Dragon-Penske Autosport - Antonio Giovinazzi | 21st | 19th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 11 - New York City E-Prix - Round 11
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lucas di Grassi - ROKiT Venturi Racing | 3rd | 2nd | 0 | ? | 0 |
Nyck de Vries - Mercedes-Benz EQ Formula E Team | 11th | 8th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mahindra Racing - Oliver Rowland | 12th | 13th | 0 | ? | 0 |
Dragon-Penske Autosport | - | DNF | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 12 - New York City E-Prix - Round 12
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Nyck de Vries - Mercedes-Benz EQ Formula E Team | 7th | 7th | 0 | ? | 0 |
Lucas di Grassi - ROKiT Venturi Racing | 18th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mahindra Racing - Alexander Sims | 2nd | 4th | 0 | ? | 0 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 4th | 17th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 13 - London E-Prix - Round 13
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Nyck de Vries - Mercedes-Benz EQ Formula E Team | 3rd | 6th | 0 | ? | 0 |
Lucas di Grassi - ROKiT Venturi Racing | 22nd | 9th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mahindra Racing - Alexander Sims | 16th | 13th | 0 | ? | 0 |
Dragon-Penske Autosport | - | DNF | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 14 - London E-Prix - Round 14
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lucas di Grassi - ROKiT Venturi Racing | 2nd | 1st | 0 | ? | 0 |
Nyck de Vries - Mercedes-Benz EQ Formula E Team | 5th | 3rd | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Dragon-Penske Autosport - Sérgio Sette Câmara | 19th | 9th | 0 | ? | 0 |
Mahindra Racing - Alexander Sims | 22nd | 11th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 15 - Seoul E-Prix - Round 15
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lucas di Grassi - ROKiT Venturi Racing | 2nd | 3rd | 0 | ? | 0 |
Nyck de Vries - Mercedes-Benz EQ Formula E Team | 15th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mahindra Racing - Oliver Rowland | 1st | 2nd | 0 | ? | 0 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 8th | 12th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 16 - Seoul E-Prix - Round 16
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lucas di Grassi - ROKiT Venturi Racing | 6th | 11th | 0 | ? | 0 |
Nyck de Vries - Mercedes-Benz EQ Formula E Team | 12th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mahindra Racing - Alexander Sims | 22nd | 12th | 0 | ? | 0 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 10th | 13th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
FL.Pts Fastest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points