Score Breakdown for The Pre E Team 2022
Team information
The Pre E Team 2022
x2
x1
Owner:
davet
Final score: 395pts
Drivers:
Jean-Éric Vergne
and Oliver Askew
Teams:
TAG Heuer Porsche Formula E Team
and Nissan e.Dams
Team was entered before the race in round 01 (Diriyah E-Prix - Round 1)
Round 01 - Diriyah E-Prix - Round 1
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 13th | 8th | 10 | ? | 10 |
Oliver Askew - Avalanche Andretti Formula E | 17th | 9th | 12 | ? | 12 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 10th | 11th | 2 | ? | 2 |
Nissan e.Dams - Maximilian Günther | 9th | 12th | 4 | ? | 4 |
A prediction was entered for this race.
Points scored in round
|
28 |
Round 02 - Diriyah E-Prix - Round 2
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 6th | 6th | 15 | ? | 15 |
Oliver Askew - Avalanche Andretti Formula E | 13th | 11th | 8 | ? | 8 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - André Lotterer | 5th | 4th | 18 | ? | 18 |
Nissan e.Dams - Sébastien Buemi | 15th | 13th | 2 | ? | 2 |
A prediction was entered for this race.
Points scored in round
|
43 |
Round 03 - Mexico City E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 4th | 3rd | 0 | ? | 0 |
Oliver Askew - Avalanche Andretti Formula E | 12th | 17th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 1st | 1st | 0 | ? | 0 |
Nissan e.Dams - Sébastien Buemi | 18th | 8th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 04 - Rome E-Prix - Round 4
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 5th | 4th | 25 | ? | 25 |
Oliver Askew - Avalanche Andretti Formula E | 19th | 14th | 10 | ? | 10 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 7th | 8th | 8 | ? | 8 |
Nissan e.Dams - Sébastien Buemi | 17th | 16th | 6 | ? | 6 |
A prediction was entered for this race.
Points scored in round
|
49 |
Round 05 - Rome E-Prix - Round 5
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 1st | 2nd | 15 | ? | 15 |
Oliver Askew - Avalanche Andretti Formula E | 17th | 15th | 8 | ? | 8 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - André Lotterer | 3rd | 4th | 18 | ? | 18 |
Nissan e.Dams - Sébastien Buemi | 15th | 9th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
59 |
Round 06 - Monaco E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 3rd | 3rd | 0 | ? | 0 |
Oliver Askew - Avalanche Andretti Formula E | 12th | 15th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Nissan e.Dams - Sébastien Buemi | 22nd | 8th | 0 | ? | 0 |
TAG Heuer Porsche Formula E Team | - | DNF | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 07 - Berlin E-Prix - Round 7
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 4th | 2nd | 15 | ? | 15 |
Oliver Askew - Avalanche Andretti Formula E | 22nd | 15th | 12 | ? | 12 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - André Lotterer | 5th | 4th | 18 | ? | 18 |
Nissan e.Dams - Sébastien Buemi | 10th | 14th | 10 | ? | 10 |
A prediction was entered for this race.
Points scored in round
|
55 |
Round 08 - Berlin E-Prix - Round 8
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 8th | 9th | 8 | ? | 8 |
Oliver Askew - Avalanche Andretti Formula E | 21st | 15th | 12 | ? | 12 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - André Lotterer | 4th | 8th | 8 | ? | 8 |
Nissan e.Dams - Sébastien Buemi | 18th | 14th | 10 | ? | 10 |
A prediction was entered for this race.
Points scored in round
|
38 |
Round 09 - Jakarta E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 1st | 2nd | 0 | ? | 0 |
Oliver Askew - Avalanche Andretti Formula E | 19th | 13th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 11th | 8th | 0 | ? | 0 |
Nissan e.Dams - Sébastien Buemi | 6th | 10th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 10 - Marrakesh E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 3rd | 4th | 25 | ? | 25 |
Oliver Askew - Avalanche Andretti Formula E | 7th | 11th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 4th | 12th | 1 | ? | 1 |
Nissan e.Dams - Sébastien Buemi | 17th | 16th | 6 | ? | 6 |
A prediction was entered for this race.
Points scored in round
|
50 |
Round 11 - New York City E-Prix - Round 11
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 16th | 18th | 0 | ? | 0 |
Oliver Askew - Avalanche Andretti Formula E | 19th | 19th | 4 | ? | 4 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Nissan e.Dams - Sébastien Buemi | 5th | 5th | 4 | ? | 4 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 4th | 6th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
20 |
Round 12 - New York City E-Prix - Round 12
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Oliver Askew - Avalanche Andretti Formula E | 8th | DNF | 0 | ? | 0 |
Jean-Éric Vergne - DS Techeetah | 12th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - André Lotterer | 3rd | 9th | 6 | ? | 6 |
Nissan e.Dams - Sébastien Buemi | 13th | 13th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
18 |
Round 13 - London E-Prix - Round 13
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Oliver Askew - Avalanche Andretti Formula E | 5th | 4th | 2 | ? | 2 |
Jean-Éric Vergne - DS Techeetah | 13th | 14th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Nissan e.Dams - Maximilian Günther | 6th | 8th | 15 | ? | 15 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 18th | 10th | 4 | ? | 4 |
A prediction was entered for this race.
Points scored in round
|
21 |
Round 14 - London E-Prix - Round 14
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Oliver Askew - Avalanche Andretti Formula E | 11th | DNF | 0 | ? | 0 |
Jean-Éric Vergne - DS Techeetah | 9th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Nissan e.Dams - Sébastien Buemi | 6th | 6th | 10 | ? | 10 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 12th | 10th | 4 | ? | 4 |
A prediction was entered for this race.
Points scored in round
|
14 |
Round 15 - Seoul E-Prix - Round 15
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 9th | 6th | 0 | ? | 0 |
Oliver Askew - Avalanche Andretti Formula E | 22nd | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 4th | 7th | 0 | ? | 0 |
Nissan e.Dams - Maximilian Günther | 17th | 11th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 16 - Seoul E-Prix - Round 16
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Oliver Askew - Avalanche Andretti Formula E | 11th | 5th | 0 | ? | 0 |
Jean-Éric Vergne - DS Techeetah | 8th | 6th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Nissan e.Dams - Sébastien Buemi | 19th | 9th | 0 | ? | 0 |
TAG Heuer Porsche Formula E Team | - | DNF | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
FL.Pts Fastest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points