Score Breakdown for Finishing here, here, here and maybe there?
Team information
Finishing here, here, here and maybe there?
Owner:
Pete (Brammers)
Final score: 48pts
Drivers:
Sébastien Buemi
and Antonio Giovinazzi
Teams:
Mercedes-Benz EQ Formula E Team
and Mahindra Racing
Team was entered before the race in round 01 (Diriyah E-Prix - Round 1)
Round 01 - Diriyah E-Prix - Round 1
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sébastien Buemi - Nissan e.Dams | 21st | 17th | 0 | ? | 0 |
Antonio Giovinazzi - Dragon-Penske Autosport | 22nd | 20th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 3rd | 1st | 0 | ? | 0 |
Mahindra Racing - Alexander Sims | 18th | 14th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 02 - Diriyah E-Prix - Round 2
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sébastien Buemi - Nissan e.Dams | 15th | 13th | 12 | ? | 12 |
Antonio Giovinazzi - Dragon-Penske Autosport | 20th | 20th | 12 | ? | 12 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 12th | 7th | 6 | ? | 6 |
Mahindra Racing - Oliver Rowland | 10th | 8th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
48 |
Round 03 - Mexico City E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sébastien Buemi - Nissan e.Dams | 18th | 8th | 0 | ? | 0 |
Antonio Giovinazzi - Dragon-Penske Autosport | 19th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 6th | 6th | 0 | ? | 0 |
Mahindra Racing - Oliver Rowland | 16th | 16th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 04 - Rome E-Prix - Round 4
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sébastien Buemi - Nissan e.Dams | 17th | 16th | 0 | ? | 0 |
Antonio Giovinazzi - Dragon-Penske Autosport | 21st | 19th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 1st | 3rd | 0 | ? | 0 |
Mahindra Racing - Alexander Sims | 15th | 12th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 05 - Rome E-Prix - Round 5
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sébastien Buemi - Nissan e.Dams | 15th | 9th | 0 | ? | 0 |
Antonio Giovinazzi - Dragon-Penske Autosport | 21st | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 8th | 5th | 0 | ? | 0 |
Mahindra Racing | - | DNF | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 06 - Monaco E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sébastien Buemi - Nissan e.Dams | 22nd | 8th | 0 | ? | 0 |
Antonio Giovinazzi - Dragon-Penske Autosport | 19th | 16th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 4th | 1st | 0 | ? | 0 |
Mahindra Racing - Alexander Sims | 17th | 11th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 07 - Berlin E-Prix - Round 7
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sébastien Buemi - Nissan e.Dams | 10th | 14th | 0 | ? | 0 |
Antonio Giovinazzi - Dragon-Penske Autosport | 18th | 20th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 8th | 3rd | 0 | ? | 0 |
Mahindra Racing - Alexander Sims | 2nd | 9th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 08 - Berlin E-Prix - Round 8
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sébastien Buemi - Nissan e.Dams | 18th | 14th | 0 | ? | 0 |
Antonio Giovinazzi - Dragon-Penske Autosport | 16th | 22nd | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 3rd | 1st | 0 | ? | 0 |
Mahindra Racing - Oliver Rowland | 10th | 7th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 09 - Jakarta E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sébastien Buemi - Nissan e.Dams | 6th | 10th | 0 | ? | 0 |
Antonio Giovinazzi - Dragon-Penske Autosport | 22nd | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 7th | 5th | 0 | ? | 0 |
Mahindra Racing - Alexander Sims | 20th | 15th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 10 - Marrakesh E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sébastien Buemi - Nissan e.Dams | 17th | 16th | 0 | ? | 0 |
Antonio Giovinazzi - Dragon-Penske Autosport | 21st | 19th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 9th | 6th | 0 | ? | 0 |
Mahindra Racing - Oliver Rowland | 11th | 10th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 11 - New York City E-Prix - Round 11
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sébastien Buemi - Nissan e.Dams | 5th | 5th | 0 | ? | 0 |
Antonio Giovinazzi - Dragon-Penske Autosport | 20th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 2nd | 4th | 0 | ? | 0 |
Mahindra Racing - Oliver Rowland | 12th | 13th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 12 - New York City E-Prix - Round 12
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sébastien Buemi - Nissan e.Dams | 13th | 13th | 0 | ? | 0 |
Antonio Giovinazzi - Dragon-Penske Autosport | 11th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 5th | 2nd | 0 | ? | 0 |
Mahindra Racing - Alexander Sims | 2nd | 4th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 13 - London E-Prix - Round 13
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sébastien Buemi - Nissan e.Dams | 15th | 11th | 0 | ? | 0 |
Antonio Giovinazzi - Dragon-Penske Autosport | 19th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 2nd | 2nd | 0 | ? | 0 |
Mahindra Racing - Alexander Sims | 16th | 13th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 14 - London E-Prix - Round 14
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sébastien Buemi - Nissan e.Dams | 6th | 6th | 0 | ? | 0 |
Antonio Giovinazzi - Dragon-Penske Autosport | 3rd | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 5th | 3rd | 0 | ? | 0 |
Mahindra Racing - Alexander Sims | 22nd | 11th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 15 - Seoul E-Prix - Round 15
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Antonio Giovinazzi - Dragon-Penske Autosport | 14th | DNF | 0 | ? | 0 |
Sébastien Buemi - Nissan e.Dams | 10th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mahindra Racing - Oliver Rowland | 1st | 2nd | 0 | ? | 0 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 7th | 5th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 16 - Seoul E-Prix - Round 16
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sébastien Buemi - Nissan e.Dams | 19th | 9th | 0 | ? | 0 |
Sacha Fenestraz - Dragon-Penske Autosport | 21st | 16th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 4th | 2nd | 0 | ? | 0 |
Mahindra Racing - Alexander Sims | 22nd | 12th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
FL.Pts Fastest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points