Score Breakdown for PITINS
Team information
Team was entered before the race in round 01 (Diriyah E-Prix - Round 1)
Round 01 - Diriyah E-Prix - Round 1
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 19th | 15th | - | 4 | 3 | - | - | - | 0 | 7 |
Tom Blomqvist - NIO Formula E Team | 21st | 18th | - | 3 | 3 | - | - | - | 0 | 6 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Audi Sport Abt Schaeffler - René Rast | 3rd | 4th | 12 | - | - | - | - | 0 | 12 |
Mahindra Racing - Alexander Sims | 11th | 7th | 6 | 4 | 3 | - | - | 0 | 13 |
Points scored in round
|
38 |
Round 02 - Diriyah E-Prix - Round 2
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 7th | 12th | - | - | 3 | - | - | - | 0 | 3 |
Tom Blomqvist - NIO Formula E Team | 5th | 18th | - | - | - | - | - | - | 0 | 0 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Audi Sport Abt Schaeffler - Lucas di Grassi | 15th | 8th | 4 | 7 | 3 | - | - | 0 | 14 |
Mahindra Racing - Alexander Sims | 14th | 15th | - | - | 3 | - | - | 0 | 3 |
Points scored in round
|
20 |
Round 03 - Rome E-Prix - Round 3
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 5th | 1st | 25 | 4 | - | - | - | 3 | 3 | 35 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Audi Sport Abt Schaeffler - René Rast | 21st | 6th | 8 | 15 | 3 | - | - | 0 | 26 |
Mahindra Racing - Alex Lynn | 13th | 8th | 4 | 5 | 3 | - | - | 1 | 13 |
Points scored in round
|
74 |
Round 04 - Rome E-Prix - Round 4
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 21st | 11th | - | 10 | 3 | - | - | - | 0 | 13 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Mahindra Racing - Alexander Sims | 6th | 2nd | 18 | 4 | - | - | - | 0 | 22 |
Audi Sport Abt Schaeffler | - | DNF | - | - | - | - | - | 0 | 0 |
Points scored in round
|
35 |
Round 05 - Valencia E-Prix - Round 5
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 13th | 9th | 2 | 4 | 3 | - | - | 3 | 0 | 12 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Audi Sport Abt Schaeffler - René Rast | 15th | 5th | 10 | 10 | 3 | - | - | 0 | 23 |
Mahindra Racing | - | DSQ | - | - | - | - | - | 0 | -10 |
Points scored in round
|
25 |
Round 06 - Valencia E-Prix - Round 6
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 7th | 7th | 6 | - | 3 | - | - | 3 | 0 | 12 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Mahindra Racing - Alex Lynn | 3rd | 3rd | 15 | - | - | - | - | 2 | 17 |
Audi Sport Abt Schaeffler - René Rast | 14th | 6th | 8 | 8 | 3 | - | - | 0 | 19 |
Points scored in round
|
48 |
Round 07 - Monaco E-Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 5th | 4th | 12 | 1 | 3 | - | - | - | 3 | 19 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Mahindra Racing - Alex Lynn | 9th | 9th | 2 | - | 3 | - | - | 0 | 5 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 17th | 10th | 1 | 7 | 3 | - | - | 0 | 11 |
Points scored in round
|
35 |
Round 08 - Puebla E-Prix - Round 8
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 4th | DNF | - | - | - | - | - | - | 0 | 0 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Audi Sport Abt Schaeffler - Lucas di Grassi | 8th | 1st | 25 | 7 | 3 | - | - | 0 | 35 |
Mahindra Racing - Alexander Sims | 7th | 4th | 12 | 3 | 3 | - | - | 0 | 18 |
Points scored in round
|
53 |
Round 09 - Puebla E-Prix - Round 9
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 4th | 8th | 4 | - | - | - | - | 3 | 0 | 7 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Mahindra Racing - Alex Lynn | 6th | 6th | 8 | - | - | - | - | 0 | 8 |
Audi Sport Abt Schaeffler - René Rast | 24th | 10th | 1 | 14 | 3 | 3 | - | 0 | 21 |
Points scored in round
|
36 |
Round 10 - New York E-Prix - Round 10
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 2nd | 2nd | 18 | - | - | - | - | 3 | 5 | 26 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Audi Sport Abt Schaeffler - Lucas di Grassi | 7th | 3rd | 15 | 4 | 3 | - | - | 3 | 25 |
Mahindra Racing - Alex Lynn | 3rd | 11th | - | - | - | - | - | 0 | 0 |
Points scored in round
|
51 |
Round 11 - New York E-Prix - Round 11
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 24th | DNF | - | - | - | - | - | - | 0 | 0 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Mahindra Racing - Alexander Sims | 9th | 6th | 8 | 3 | 3 | - | - | 0 | 14 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 12th | 14th | - | - | 3 | - | - | 0 | 3 |
Points scored in round
|
17 |
Round 12 - London E-Prix - Round 12
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 23rd | 12th | - | 11 | 3 | - | - | - | 0 | 14 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Mahindra Racing - Alex Lynn | 1st | 3rd | 15 | - | - | - | - | 3 | 18 |
Audi Sport Abt Schaeffler - René Rast | 13th | 5th | 10 | 8 | 3 | - | - | 2 | 23 |
Points scored in round
|
55 |
Round 13 - London E-Prix - Round 13
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 23rd | 12th | - | 11 | 3 | - | - | 3 | 0 | 17 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Mahindra Racing - Alex Lynn | 3rd | 1st | 25 | 2 | - | - | - | 0 | 27 |
Audi Sport Abt Schaeffler | - | DNF | - | - | - | - | - | 0 | 0 |
Points scored in round
|
44 |
Round 14 - Berlin E-Prix - Round 14
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 1st | 6th | 8 | - | - | - | - | 3 | 0 | 11 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Audi Sport Abt Schaeffler - Lucas di Grassi | 3rd | 1st | 25 | 2 | - | - | - | 0 | 27 |
Mahindra Racing - Alexander Sims | 16th | 17th | - | - | 3 | - | - | 0 | 3 |
Points scored in round
|
41 |
Round 15 - Berlin E-Prix - Round 15
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 16th | 11th | - | 5 | 3 | - | - | 3 | 0 | 11 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Mahindra Racing - Alexander Sims | 4th | 5th | 10 | - | - | - | - | 0 | 10 |
Audi Sport Abt Schaeffler - René Rast | 19th | 9th | 2 | 10 | 3 | - | - | 0 | 15 |
Points scored in round
|
36 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FGQ.Pts Fastest in Group qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points