Score Breakdown for Predictahoop
Team information
Team was entered before the race in round 01 (Diriyah E-Prix - Round 1)
Round 01 - Diriyah E-Prix - Round 1
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mitch Evans - Panasonic Jaguar Racing | 6th | 3rd | 2 | ? | 2 |
André Lotterer - HWA TAG Heuer Porsche Formula E Team | 7th | 16th | 1 | ? | 1 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Audi Sport Abt Schaeffler - René Rast | 3rd | 4th | 25 | ? | 25 |
Mahindra Racing - Alexander Sims | 11th | 7th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
43 |
Round 02 - Diriyah E-Prix - Round 2
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
André Lotterer - HWA TAG Heuer Porsche Formula E Team | 24th | 11th | 15 | ? | 15 |
Mitch Evans - Panasonic Jaguar Racing | 18th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Audi Sport Abt Schaeffler - Lucas di Grassi | 15th | 8th | 10 | ? | 10 |
Mahindra Racing - Alexander Sims | 14th | 15th | 2 | ? | 2 |
A prediction was entered for this race.
Points scored in round
|
27 |
Round 03 - Rome E-Prix - Round 3
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mitch Evans - Panasonic Jaguar Racing | 12th | 3rd | 1 | ? | 1 |
André Lotterer - HWA TAG Heuer Porsche Formula E Team | 2nd | 14th | 8 | ? | 8 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Audi Sport Abt Schaeffler - René Rast | 21st | 6th | 15 | ? | 15 |
Mahindra Racing - Alex Lynn | 13th | 8th | 10 | ? | 10 |
A prediction was entered for this race.
Points scored in round
|
34 |
Round 04 - Rome E-Prix - Round 4
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mitch Evans - Panasonic Jaguar Racing | 12th | 6th | 12 | ? | 12 |
André Lotterer - HWA TAG Heuer Porsche Formula E Team | 22nd | 15th | 2 | ? | 2 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mahindra Racing - Alexander Sims | 6th | 2nd | 4 | ? | 4 |
Audi Sport Abt Schaeffler | - | DNF | 0 | ? | 0 |
A prediction was entered for this race.
Points scored in round
|
18 |
Round 05 - Valencia E-Prix - Round 5
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mitch Evans - Panasonic Jaguar Racing | 18th | DNF | 0 | ? | 0 |
André Lotterer - HWA TAG Heuer Porsche Formula E Team | 7th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Audi Sport Abt Schaeffler - René Rast | 15th | 5th | 8 | ? | 8 |
Mahindra Racing | - | DSQ | 0 | ? | -10 |
A prediction was entered for this race.
Points scored in round
|
-2 |
Round 06 - Valencia E-Prix - Round 6
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
André Lotterer - HWA TAG Heuer Porsche Formula E Team | 2nd | 2nd | 18 | ? | 18 |
Mitch Evans - Panasonic Jaguar Racing | 16th | 15th | 8 | ? | 8 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mahindra Racing - Alex Lynn | 3rd | 3rd | 18 | ? | 18 |
Audi Sport Abt Schaeffler - René Rast | 14th | 6th | 25 | ? | 25 |
A prediction was entered for this race.
Points scored in round
|
69 |
Round 07 - Monaco E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mitch Evans - Panasonic Jaguar Racing | 2nd | 3rd | 6 | ? | 6 |
André Lotterer - HWA TAG Heuer Porsche Formula E Team | 19th | 17th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mahindra Racing - Alex Lynn | 9th | 9th | 6 | ? | 6 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 17th | 10th | 10 | ? | 10 |
A prediction was entered for this race.
Points scored in round
|
22 |
Round 08 - Puebla E-Prix - Round 8
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
André Lotterer - HWA TAG Heuer Porsche Formula E Team | 11th | DSQ | 0 | ? | -5 |
Mitch Evans - Panasonic Jaguar Racing | 13th | 8th | 8 | ? | 8 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Audi Sport Abt Schaeffler - Lucas di Grassi | 8th | 1st | 1 | ? | 1 |
Mahindra Racing - Alexander Sims | 7th | 4th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
19 |
Round 09 - Puebla E-Prix - Round 9
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mitch Evans - Panasonic Jaguar Racing | 18th | 9th | 10 | ? | 10 |
André Lotterer - HWA TAG Heuer Porsche Formula E Team | 10th | 17th | 4 | ? | 4 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mahindra Racing - Alex Lynn | 6th | 6th | 15 | ? | 15 |
Audi Sport Abt Schaeffler - René Rast | 24th | 10th | 4 | ? | 4 |
A prediction was entered for this race.
Points scored in round
|
33 |
Round 10 - New York E-Prix - Round 10
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
André Lotterer - HWA TAG Heuer Porsche Formula E Team | 10th | 8th | 18 | ? | 18 |
Mitch Evans - Panasonic Jaguar Racing | 16th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Audi Sport Abt Schaeffler - Lucas di Grassi | 7th | 3rd | 6 | ? | 6 |
Mahindra Racing - Alex Lynn | 3rd | 11th | 4 | ? | 4 |
A prediction was entered for this race.
Points scored in round
|
28 |
Round 11 - New York E-Prix - Round 11
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
André Lotterer - HWA TAG Heuer Porsche Formula E Team | 6th | 5th | 8 | ? | 8 |
Mitch Evans - Panasonic Jaguar Racing | 2nd | 13th | 8 | ? | 8 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mahindra Racing - Alexander Sims | 9th | 6th | 18 | ? | 18 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 12th | 14th | 0 | ? | 0 |
A prediction was entered for this race.
Points scored in round
|
34 |
Round 12 - London E-Prix - Round 12
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
André Lotterer - HWA TAG Heuer Porsche Formula E Team | 5th | 4th | 18 | ? | 18 |
Mitch Evans - Panasonic Jaguar Racing | 11th | 14th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mahindra Racing - Alex Lynn | 1st | 3rd | 12 | ? | 12 |
Audi Sport Abt Schaeffler - René Rast | 13th | 5th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
42 |
Round 13 - London E-Prix - Round 13
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mitch Evans - Panasonic Jaguar Racing | 5th | 3rd | 4 | ? | 4 |
André Lotterer - HWA TAG Heuer Porsche Formula E Team | 16th | 17th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mahindra Racing - Alex Lynn | 3rd | 1st | 8 | ? | 8 |
Audi Sport Abt Schaeffler | - | DNF | 0 | ? | 0 |
A prediction was entered for this race.
Points scored in round
|
12 |
Round 14 - Berlin E-Prix - Round 14
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mitch Evans - Panasonic Jaguar Racing | 7th | 3rd | 15 | ? | 15 |
André Lotterer - HWA TAG Heuer Porsche Formula E Team | 15th | 10th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Audi Sport Abt Schaeffler - Lucas di Grassi | 3rd | 1st | 10 | ? | 10 |
Mahindra Racing - Alexander Sims | 16th | 17th | 0 | ? | 0 |
A prediction was entered for this race.
Points scored in round
|
40 |
Round 15 - Berlin E-Prix - Round 15
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
André Lotterer - HWA TAG Heuer Porsche Formula E Team | 7th | 4th | 8 | ? | 8 |
Mitch Evans - Panasonic Jaguar Racing | 3rd | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mahindra Racing - Alexander Sims | 4th | 5th | 12 | ? | 12 |
Audi Sport Abt Schaeffler - René Rast | 19th | 9th | 4 | ? | 4 |
A prediction was entered for this race.
Points scored in round
|
24 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FGQ.Pts Fastest in Group qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points