Score Breakdown for Resistance is futile
Team information
Resistance is futile
Owner:
Pete (Brammers)
Final score: 154pts
Drivers:
Lucas di Grassi
and Alex Lynn
Teams:
Panasonic Jaguar Racing
and HWA TAG Heuer Porsche Formula E Team
Team was entered before the race in round 01 (Diriyah E-Prix - Round 1)
Round 01 - Diriyah E-Prix - Round 1
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lucas di Grassi - Audi Sport Abt Schaeffler | 16th | 9th | 12 | ? | 12 |
Alex Lynn - Mahindra Racing | 5th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Panasonic Jaguar Racing - Mitch Evans | 6th | 3rd | 15 | ? | 15 |
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 2nd | 5th | 10 | ? | 10 |
A prediction was entered for this race.
Points scored in round
|
37 |
Round 02 - Diriyah E-Prix - Round 2
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lucas di Grassi - Audi Sport Abt Schaeffler | 15th | 8th | 8 | ? | 8 |
Alex Lynn - Mahindra Racing | 9th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Panasonic Jaguar Racing - Sam Bird | 3rd | 1st | 0 | ? | 0 |
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 16th | 10th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
23 |
Round 03 - Rome E-Prix - Round 3
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alex Lynn - Mahindra Racing | 13th | 8th | 0 | ? | 0 |
Lucas di Grassi - Audi Sport Abt Schaeffler | 4th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Panasonic Jaguar Racing - Sam Bird | 11th | 2nd | 0 | ? | 0 |
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 9th | 7th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 04 - Rome E-Prix - Round 4
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alex Lynn - Mahindra Racing | 16th | 17th | 0 | ? | 0 |
Lucas di Grassi - Audi Sport Abt Schaeffler | 13th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 3rd | 3rd | 0 | ? | 0 |
Panasonic Jaguar Racing - Mitch Evans | 12th | 6th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 05 - Valencia E-Prix - Round 5
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alex Lynn - Mahindra Racing | 5th | DSQ | 0 | ? | -5 |
Lucas di Grassi - Audi Sport Abt Schaeffler | 22nd | 7th | 10 | ? | 10 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Panasonic Jaguar Racing | - | DNF | 0 | ? | 0 |
HWA TAG Heuer Porsche Formula E Team | - | DNF | 0 | ? | 0 |
A prediction was entered for this race.
Points scored in round
|
5 |
Round 06 - Valencia E-Prix - Round 6
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alex Lynn - Mahindra Racing | 3rd | 3rd | 2 | ? | 2 |
Lucas di Grassi - Audi Sport Abt Schaeffler | 22nd | 10th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 2nd | 2nd | 2 | ? | 2 |
Panasonic Jaguar Racing - Sam Bird | 20th | 14th | 0 | ? | 0 |
A prediction was entered for this race.
Points scored in round
|
22 |
Round 07 - Monaco E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alex Lynn - Mahindra Racing | 9th | 9th | 0 | ? | 0 |
Lucas di Grassi - Audi Sport Abt Schaeffler | 17th | 10th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Panasonic Jaguar Racing - Mitch Evans | 2nd | 3rd | 0 | ? | 0 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 19th | 17th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 08 - Puebla E-Prix - Round 8
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lucas di Grassi - Audi Sport Abt Schaeffler | 8th | 1st | 6 | ? | 6 |
Alex Lynn - Mahindra Racing | 18th | 10th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Panasonic Jaguar Racing - Mitch Evans | 13th | 8th | 8 | ? | 8 |
HWA TAG Heuer Porsche Formula E Team | - | DSQ | 0 | ? | -10 |
A prediction was entered for this race.
Points scored in round
|
19 |
Round 09 - Puebla E-Prix - Round 9
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alex Lynn - Mahindra Racing | 6th | 6th | 25 | ? | 25 |
Lucas di Grassi - Audi Sport Abt Schaeffler | 13th | 18th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 2nd | 4th | 18 | ? | 18 |
Panasonic Jaguar Racing - Mitch Evans | 18th | 9th | 10 | ? | 10 |
A prediction was entered for this race.
Points scored in round
|
53 |
Round 10 - New York E-Prix - Round 10
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lucas di Grassi - Audi Sport Abt Schaeffler | 7th | 3rd | 0 | ? | 0 |
Alex Lynn - Mahindra Racing | 3rd | 11th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 10th | 8th | 0 | ? | 0 |
Panasonic Jaguar Racing - Sam Bird | 20th | 9th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 11 - New York E-Prix - Round 11
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alex Lynn - Mahindra Racing | 8th | 9th | 0 | ? | 0 |
Lucas di Grassi - Audi Sport Abt Schaeffler | 12th | 14th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Panasonic Jaguar Racing - Sam Bird | 1st | 1st | 0 | ? | 0 |
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 4th | 4th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 12 - London E-Prix - Round 12
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alex Lynn - Mahindra Racing | 1st | 3rd | 0 | ? | 0 |
Lucas di Grassi - Audi Sport Abt Schaeffler | 7th | 6th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 5th | 4th | 0 | ? | 0 |
Panasonic Jaguar Racing - Mitch Evans | 11th | 14th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 13 - London E-Prix - Round 13
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lucas di Grassi - Audi Sport Abt Schaeffler | 10th | DSQ | 0 | ? | -5 |
Alex Lynn - Mahindra Racing | 3rd | 1st | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Panasonic Jaguar Racing - Mitch Evans | 5th | 3rd | 0 | ? | 0 |
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 7th | 5th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
-5 |
Round 14 - Berlin E-Prix - Round 14
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lucas di Grassi - Audi Sport Abt Schaeffler | 3rd | 1st | 0 | ? | 0 |
Alex Lynn - Mahindra Racing | 21st | 20th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Panasonic Jaguar Racing - Mitch Evans | 7th | 3rd | 0 | ? | 0 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 15th | 10th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 15 - Berlin E-Prix - Round 15
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alex Lynn - Mahindra Racing | 14th | 13th | 0 | ? | 0 |
Lucas di Grassi - Audi Sport Abt Schaeffler | 17th | 20th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 7th | 4th | 0 | ? | 0 |
Panasonic Jaguar Racing - Sam Bird | 22nd | 7th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FGQ.Pts Fastest in Group qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points