Score Breakdown for WALL2700B
Team information
WALL2700B
x1
x1
Owner:
bwall2700
Final score: 444pts
Drivers:
António Félix da Costa
and Edoardo Mortara
Teams:
HWA TAG Heuer Porsche Formula E Team
and Mercedes-Benz EQ Formula E Team
Team was entered before the race in round 03 (Santiago E-Prix)
Round 03 - Santiago E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
António Félix da Costa - DS Techeetah | 10th | 2nd | 25 | ? | 25 |
Edoardo Mortara - Venturi Racing | 7th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 8th | 5th | 12 | ? | 12 |
HWA TAG Heuer Porsche Formula E Team | - | DNF | 0 | ? | 0 |
A prediction was entered for this race.
Points scored in round
|
37 |
Round 04 - Mexico City E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
António Félix da Costa - DS Techeetah | 10th | 2nd | 10 | ? | 10 |
Edoardo Mortara - Venturi Racing | 12th | 8th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
HWA TAG Heuer Porsche Formula E Team - Neel Jani | 16th | 14th | 2 | ? | 2 |
Mercedes-Benz EQ Formula E Team | - | DNF | 0 | ? | 0 |
A prediction was entered for this race.
Points scored in round
|
27 |
Round 05 - Marrakesh E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
António Félix da Costa - DS Techeetah | 1st | 1st | 18 | ? | 18 |
Edoardo Mortara - Venturi Racing | 5th | 5th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 3rd | 8th | 12 | ? | 12 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 4th | 11th | 6 | ? | 6 |
A prediction was entered for this race.
Points scored in round
|
51 |
Round 06 - Berlin E-Prix - Round 6
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
António Félix da Costa - DS Techeetah | 1st | 1st | 25 | ? | 25 |
Edoardo Mortara - Venturi Racing | 15th | 17th | 8 | ? | 8 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 3rd | 2nd | 25 | ? | 25 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 5th | 4th | 25 | ? | 25 |
A prediction was entered for this race.
Points scored in round
|
83 |
Round 07 - Berlin E-Prix - Round 7
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
António Félix da Costa - DS Techeetah | 1st | 1st | 25 | ? | 25 |
Edoardo Mortara - Venturi Racing | 10th | 8th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 13th | 5th | 15 | ? | 15 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 12th | 9th | 4 | ? | 4 |
A prediction was entered for this race.
Points scored in round
|
59 |
Round 08 - Berlin E-Prix - Round 8
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
António Félix da Costa - DS Techeetah | 9th | 4th | 12 | ? | 12 |
Edoardo Mortara - Venturi Racing | 14th | 14th | 4 | ? | 4 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 7th | 5th | 18 | ? | 18 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 8th | 16th | 0 | ? | 0 |
A prediction was entered for this race.
Points scored in round
|
34 |
Round 09 - Berlin E-Prix - Round 9
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
António Félix da Costa - DS Techeetah | 2nd | 2nd | 18 | ? | 18 |
Edoardo Mortara - Venturi Racing | 13th | 14th | 12 | ? | 12 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 5th | 4th | 25 | ? | 25 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 18th | 8th | 8 | ? | 8 |
A prediction was entered for this race.
Points scored in round
|
63 |
Round 10 - Berlin E-Prix - Round 10
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Edoardo Mortara - Venturi Racing | 10th | 8th | 12 | ? | 12 |
António Félix da Costa - DS Techeetah | 22nd | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 7th | 4th | 12 | ? | 12 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 18th | 9th | 8 | ? | 8 |
A prediction was entered for this race.
Points scored in round
|
32 |
Round 11 - Berlin E-Prix - Round 11
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
António Félix da Costa - DS Techeetah | 19th | 9th | 12 | ? | 12 |
Edoardo Mortara - Venturi Racing | 6th | 10th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 1st | 1st | 25 | ? | 25 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 20th | 14th | 6 | ? | 6 |
A prediction was entered for this race.
Points scored in round
|
58 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FGQ.Pts Fastest in Group qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points