Score Breakdown for BWALL2700
Team information
Team was entered before the race in round 01 (Diriyah E-Prix)
Round 01 - Diriyah E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Nico Müller - Geox Dragon Racing | 23rd | DNF | 0 | ? | 0 |
Stoffel Vandoorne - Mercedes-Benz EQ Formula E Team | 2nd | 3rd | 8 | ? | 8 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Envision Virgin Racing - Sam Bird | 5th | 1st | 25 | ? | 25 |
Venturi Racing - Edoardo Mortara | 4th | 7th | 10 | ? | 10 |
A prediction was entered for this race.
Points scored in round
|
43 |
Round 02 - Diriyah E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Stoffel Vandoorne - Mercedes-Benz EQ Formula E Team | 12th | 3rd | 18 | ? | 18 |
Nico Müller - Geox Dragon Racing | 23rd | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Venturi Racing - Edoardo Mortara | 8th | 4th | 12 | ? | 12 |
Envision Virgin Racing | - | DNF | 0 | ? | 0 |
A prediction was entered for this race.
Points scored in round
|
30 |
Round 03 - Santiago E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Stoffel Vandoorne - Mercedes-Benz EQ Formula E Team | 9th | 6th | 6 | ? | 6 |
Nico Müller - Geox Dragon Racing | 19th | 12th | 4 | ? | 4 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Venturi Racing - Felipe Massa | 4th | 9th | 15 | ? | 15 |
Envision Virgin Racing - Sam Bird | 16th | 10th | 2 | ? | 2 |
A prediction was entered for this race.
Points scored in round
|
27 |
Round 04 - Mexico City E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Stoffel Vandoorne - Mercedes-Benz EQ Formula E Team | 11th | DNF | 0 | ? | 0 |
Nico Müller - Geox Dragon Racing | 8th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Venturi Racing - Edoardo Mortara | 12th | 8th | 15 | ? | 15 |
Envision Virgin Racing | - | DNF | 0 | ? | 0 |
A prediction was entered for this race.
Points scored in round
|
15 |
Round 05 - Marrakesh E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Stoffel Vandoorne - Mercedes-Benz EQ Formula E Team | 18th | 15th | 10 | ? | 10 |
Nico Müller - Geox Dragon Racing | 17th | 20th | 10 | ? | 10 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Venturi Racing - Edoardo Mortara | 5th | 5th | 12 | ? | 12 |
Envision Virgin Racing - Sam Bird | 15th | 10th | 6 | ? | 6 |
A prediction was entered for this race.
Points scored in round
|
38 |
Round 06 - Berlin E-Prix - Round 6
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Nico Müller - Geox Dragon Racing | 20th | DNF | 0 | ? | 0 |
Stoffel Vandoorne - Mercedes-Benz EQ Formula E Team | 16th | 6th | 4 | ? | 4 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Envision Virgin Racing - Sam Bird | 7th | 3rd | 15 | ? | 15 |
Venturi Racing - Edoardo Mortara | 15th | 17th | 1 | ? | 1 |
A prediction was entered for this race.
Points scored in round
|
20 |
Round 07 - Berlin E-Prix - Round 7
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Stoffel Vandoorne - Mercedes-Benz EQ Formula E Team | 13th | 5th | 25 | ? | 25 |
Nico Müller - Geox Dragon Racing | 19th | 14th | 8 | ? | 8 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Envision Virgin Racing - Robin Frijns | 5th | 4th | 25 | ? | 25 |
Venturi Racing - Edoardo Mortara | 10th | 8th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
70 |
Round 08 - Berlin E-Prix - Round 8
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Nico Müller - Geox Dragon Racing | 23rd | 12th | 18 | ? | 18 |
Stoffel Vandoorne - Mercedes-Benz EQ Formula E Team | 4th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Envision Virgin Racing - Robin Frijns | 6th | 2nd | 18 | ? | 18 |
Venturi Racing - Edoardo Mortara | 14th | 14th | 4 | ? | 4 |
A prediction was entered for this race.
Points scored in round
|
40 |
Round 09 - Berlin E-Prix - Round 9
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Stoffel Vandoorne - Mercedes-Benz EQ Formula E Team | 20th | 12th | 18 | ? | 18 |
Nico Müller - Geox Dragon Racing | 15th | 20th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Venturi Racing - Felipe Massa | 6th | 10th | 18 | ? | 18 |
Envision Virgin Racing - Sam Bird | 17th | 11th | 2 | ? | 2 |
A prediction was entered for this race.
Points scored in round
|
38 |
Round 10 - Berlin E-Prix - Round 10
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Stoffel Vandoorne - Mercedes-Benz EQ Formula E Team | 18th | 9th | 18 | ? | 18 |
Nico Müller - Geox Dragon Racing | 11th | 17th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Envision Virgin Racing - Robin Frijns | 2nd | 2nd | 8 | ? | 8 |
Venturi Racing - Edoardo Mortara | 10th | 8th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
59 |
Round 11 - Berlin E-Prix - Round 11
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Stoffel Vandoorne - Mercedes-Benz EQ Formula E Team | 1st | 1st | 25 | ? | 25 |
Nico Müller - Geox Dragon Racing | 22nd | 22nd | 8 | ? | 8 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Envision Virgin Racing - Sam Bird | 14th | 5th | 25 | ? | 25 |
Venturi Racing - Edoardo Mortara | 6th | 10th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
73 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FGQ.Pts Fastest in Group qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points