Score Breakdown for Predictibot
Team information
Predictibot
Owner:
yondesarinen
Final score: 92pts
Drivers:
Ma Qinghua
and Lucas di Grassi
Teams:
Panasonic Jaguar Racing
and Mercedes-Benz EQ Formula E Team
Team was entered before the race in round 01 (Diriyah E-Prix)
Round 01 - Diriyah E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lucas di Grassi - Audi Sport Abt Schaeffler | 19th | 13th | 2 | ? | 2 |
Ma Qinghua - NIO Formula E Team | 22nd | 20th | 10 | ? | 10 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 2nd | 3rd | 0 | ? | 0 |
Panasonic Jaguar Racing - Mitch Evans | 16th | 10th | 10 | ? | 10 |
A prediction was entered for this race.
Points scored in round
|
22 |
Round 02 - Diriyah E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lucas di Grassi - Audi Sport Abt Schaeffler | 3rd | 2nd | 0 | ? | 0 |
Ma Qinghua - NIO Formula E Team | 21st | 19th | 10 | ? | 10 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 12th | 3rd | 0 | ? | 0 |
Panasonic Jaguar Racing - James Calado | 22nd | 7th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
22 |
Round 03 - Santiago E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lucas di Grassi - Audi Sport Abt Schaeffler | 23rd | 7th | 10 | ? | 10 |
Ma Qinghua - NIO Formula E Team | 24th | 16th | 12 | ? | 12 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Panasonic Jaguar Racing - Mitch Evans | 1st | 3rd | 8 | ? | 8 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 8th | 5th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
48 |
Round 04 - Mexico City E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lucas di Grassi - Audi Sport Abt Schaeffler | 17th | 6th | 0 | ? | 0 |
Ma Qinghua - NIO Formula E Team | 22nd | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Panasonic Jaguar Racing - Mitch Evans | 2nd | 1st | 0 | ? | 0 |
Mercedes-Benz EQ Formula E Team | - | DNF | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 05 - Marrakesh E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lucas di Grassi - Audi Sport Abt Schaeffler | 13th | 7th | 0 | ? | 0 |
Ma Qinghua - NIO Formula E Team | 23rd | 23rd | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Panasonic Jaguar Racing - Mitch Evans | 24th | 6th | 0 | ? | 0 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 4th | 11th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 06 - Berlin E-Prix - Round 6
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lucas di Grassi - Audi Sport Abt Schaeffler | 21st | 8th | 0 | ? | 0 |
Daniel Abt - NIO Formula E Team | 22nd | 18th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 5th | 4th | 0 | ? | 0 |
Panasonic Jaguar Racing - Mitch Evans | 9th | 13th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 07 - Berlin E-Prix - Round 7
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lucas di Grassi - Audi Sport Abt Schaeffler | 6th | 3rd | 0 | ? | 0 |
Daniel Abt - NIO Formula E Team | 22nd | 16th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 13th | 5th | 0 | ? | 0 |
Panasonic Jaguar Racing - Mitch Evans | 17th | 12th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 08 - Berlin E-Prix - Round 8
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lucas di Grassi - Audi Sport Abt Schaeffler | 11th | 8th | 0 | ? | 0 |
Daniel Abt - NIO Formula E Team | 22nd | 15th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Panasonic Jaguar Racing - Mitch Evans | 19th | 9th | 0 | ? | 0 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 8th | 16th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 09 - Berlin E-Prix - Round 9
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lucas di Grassi - Audi Sport Abt Schaeffler | 12th | 6th | 0 | ? | 0 |
Daniel Abt - NIO Formula E Team | 23rd | 18th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 5th | 4th | 0 | ? | 0 |
Panasonic Jaguar Racing - Mitch Evans | 11th | 7th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 10 - Berlin E-Prix - Round 10
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lucas di Grassi - Audi Sport Abt Schaeffler | 21st | 21st | 0 | ? | 0 |
Daniel Abt - NIO Formula E Team | 20th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Panasonic Jaguar Racing - Mitch Evans | 14th | 7th | 0 | ? | 0 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 18th | 9th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 11 - Berlin E-Prix - Round 11
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lucas di Grassi - Audi Sport Abt Schaeffler | 10th | 6th | 0 | ? | 0 |
Daniel Abt - NIO Formula E Team | 17th | 20th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 1st | 1st | 0 | ? | 0 |
Panasonic Jaguar Racing - Mitch Evans | 23rd | 11th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FGQ.Pts Fastest in Group qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points