Score Breakdown for That prediction eh?
Team information
That prediction eh?
Owner:
TheTallguyDT
Final score: 94pts
Drivers:
Nico Müller
and Maximilian Günther
Teams:
HWA TAG Heuer Porsche Formula E Team
and Nissan e.Dams
Team was entered before the race in round 01 (Diriyah E-Prix)
Round 01 - Diriyah E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Nico Müller - Geox Dragon Racing | 23rd | DNF | 0 | ? | 0 |
Maximilian Günther - BMW i Andretti Motorsport | 9th | 18th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 7th | 2nd | 10 | ? | 10 |
Nissan e.Dams - Oliver Rowland | 8th | 4th | 4 | ? | 4 |
A prediction was entered for this race.
Points scored in round
|
14 |
Round 02 - Diriyah E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Maximilian Günther - BMW i Andretti Motorsport | 9th | 11th | 0 | ? | 0 |
Nico Müller - Geox Dragon Racing | 23rd | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Nissan e.Dams - Oliver Rowland | 17th | 5th | 0 | ? | 0 |
HWA TAG Heuer Porsche Formula E Team - Neel Jani | 19th | 13th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 03 - Santiago E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Maximilian Günther - BMW i Andretti Motorsport | 2nd | 1st | 10 | ? | 10 |
Nico Müller - Geox Dragon Racing | 19th | 12th | 10 | ? | 10 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Nissan e.Dams - Sébastien Buemi | 6th | 13th | 0 | ? | 0 |
HWA TAG Heuer Porsche Formula E Team | - | DNF | 0 | ? | 0 |
A prediction was entered for this race.
Points scored in round
|
20 |
Round 04 - Mexico City E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Maximilian Günther - BMW i Andretti Motorsport | 18th | 11th | 10 | ? | 10 |
Nico Müller - Geox Dragon Racing | 8th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Nissan e.Dams - Sébastien Buemi | 5th | 3rd | 15 | ? | 15 |
HWA TAG Heuer Porsche Formula E Team - Neel Jani | 16th | 14th | 0 | ? | 0 |
A prediction was entered for this race.
Points scored in round
|
25 |
Round 05 - Marrakesh E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Maximilian Günther - BMW i Andretti Motorsport | 2nd | 2nd | 8 | ? | 8 |
Nico Müller - Geox Dragon Racing | 17th | 20th | 12 | ? | 12 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Nissan e.Dams - Sébastien Buemi | 6th | 4th | 10 | ? | 10 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 3rd | 8th | 10 | ? | 10 |
A prediction was entered for this race.
Points scored in round
|
40 |
Round 06 - Berlin E-Prix - Round 6
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Nico Müller - Geox Dragon Racing | 20th | DNF | 0 | ? | 0 |
Maximilian Günther - BMW i Andretti Motorsport | 13th | DSQ | 0 | ? | -5 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 3rd | 2nd | 0 | ? | 0 |
Nissan e.Dams - Sébastien Buemi | 4th | 7th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
-5 |
Round 07 - Berlin E-Prix - Round 7
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Nico Müller - Geox Dragon Racing | 19th | 14th | 0 | ? | 0 |
Maximilian Günther - BMW i Andretti Motorsport | 11th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Nissan e.Dams - Sébastien Buemi | 2nd | 2nd | 0 | ? | 0 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 12th | 9th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 08 - Berlin E-Prix - Round 8
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Maximilian Günther - BMW i Andretti Motorsport | 2nd | 1st | 0 | ? | 0 |
Nico Müller - Geox Dragon Racing | 23rd | 12th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 7th | 5th | 0 | ? | 0 |
Nissan e.Dams - Oliver Rowland | 10th | 6th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 09 - Berlin E-Prix - Round 9
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Nico Müller - Geox Dragon Racing | 15th | 20th | 0 | ? | 0 |
Maximilian Günther - BMW i Andretti Motorsport | 21st | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Nissan e.Dams - Sébastien Buemi | 4th | 3rd | 0 | ? | 0 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 18th | 8th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 10 - Berlin E-Prix - Round 10
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Maximilian Günther - BMW i Andretti Motorsport | 13th | DNF | 0 | ? | 0 |
Nico Müller - Geox Dragon Racing | 11th | 17th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Nissan e.Dams - Oliver Rowland | 1st | 1st | 0 | ? | 0 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 7th | 4th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 11 - Berlin E-Prix - Round 11
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Maximilian Günther - BMW i Andretti Motorsport | 18th | 12th | 0 | ? | 0 |
Nico Müller - Geox Dragon Racing | 22nd | 22nd | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Nissan e.Dams - Sébastien Buemi | 2nd | 3rd | 0 | ? | 0 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 20th | 14th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FGQ.Pts Fastest in Group qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points