Score Breakdown for Eunited
Team information
Eunited
Owner:
davet
Final score: 261pts
Drivers:
Felipe Massa
and Pascal Wehrlein
Teams:
Panasonic Jaguar Racing
and Mercedes-Benz EQ Formula E Team
Team was entered before the race in round 01 (Diriyah E-Prix)
Round 01 - Diriyah E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Pascal Wehrlein - Mahindra Racing | 13th | 11th | 4 | ? | 4 |
Felipe Massa - Venturi Racing | 17th | 12th | 4 | ? | 4 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 2nd | 3rd | 12 | ? | 12 |
Panasonic Jaguar Racing - Mitch Evans | 16th | 10th | 6 | ? | 6 |
A prediction was entered for this race.
Points scored in round
|
26 |
Round 02 - Diriyah E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Pascal Wehrlein - Mahindra Racing | 14th | 15th | 0 | ? | 0 |
Felipe Massa - Venturi Racing | 16th | 17th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 12th | 3rd | 12 | ? | 12 |
Panasonic Jaguar Racing - James Calado | 22nd | 7th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
24 |
Round 03 - Santiago E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Pascal Wehrlein - Mahindra Racing | 3rd | 4th | 0 | ? | 0 |
Felipe Massa - Venturi Racing | 4th | 9th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Panasonic Jaguar Racing - Mitch Evans | 1st | 3rd | 0 | ? | 0 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 8th | 5th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 04 - Mexico City E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Pascal Wehrlein - Mahindra Racing | 3rd | 9th | 0 | ? | 0 |
Felipe Massa - Venturi Racing | 21st | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Panasonic Jaguar Racing - Mitch Evans | 2nd | 1st | 0 | ? | 0 |
Mercedes-Benz EQ Formula E Team | - | DNF | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 05 - Marrakesh E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Felipe Massa - Venturi Racing | 22nd | 17th | 0 | ? | 0 |
Pascal Wehrlein - Mahindra Racing | 16th | 22nd | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Panasonic Jaguar Racing - Mitch Evans | 24th | 6th | 0 | ? | 0 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 4th | 11th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 06 - Berlin E-Prix - Round 6
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alex Lynn - Mahindra Racing | 12th | 12th | 2 | ? | 2 |
Felipe Massa - Venturi Racing | 10th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 5th | 4th | 15 | ? | 15 |
Panasonic Jaguar Racing - Mitch Evans | 9th | 13th | 1 | ? | 1 |
A prediction was entered for this race.
Points scored in round
|
18 |
Round 07 - Berlin E-Prix - Round 7
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Felipe Massa - Venturi Racing | 18th | DNF | 0 | ? | 0 |
Alex Lynn - Mahindra Racing | 3rd | 11th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 13th | 5th | 18 | ? | 18 |
Panasonic Jaguar Racing - Mitch Evans | 17th | 12th | 10 | ? | 10 |
A prediction was entered for this race.
Points scored in round
|
46 |
Round 08 - Berlin E-Prix - Round 8
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alex Lynn - Mahindra Racing | 5th | 18th | 6 | ? | 6 |
Felipe Massa - Venturi Racing | 13th | 19th | 8 | ? | 8 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Panasonic Jaguar Racing - Mitch Evans | 19th | 9th | 8 | ? | 8 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 8th | 16th | 0 | ? | 0 |
A prediction was entered for this race.
Points scored in round
|
22 |
Round 09 - Berlin E-Prix - Round 9
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alex Lynn - Mahindra Racing | 7th | 9th | 12 | ? | 12 |
Felipe Massa - Venturi Racing | 6th | 10th | 10 | ? | 10 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 5th | 4th | 15 | ? | 15 |
Panasonic Jaguar Racing - Mitch Evans | 11th | 7th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
49 |
Round 10 - Berlin E-Prix - Round 10
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alex Lynn - Mahindra Racing | 5th | 5th | 18 | ? | 18 |
Felipe Massa - Venturi Racing | 8th | 13th | 6 | ? | 6 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Panasonic Jaguar Racing - Mitch Evans | 14th | 7th | 15 | ? | 15 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 18th | 9th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
54 |
Round 11 - Berlin E-Prix - Round 11
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alex Lynn - Mahindra Racing | 7th | 8th | 15 | ? | 15 |
Felipe Massa - Venturi Racing | 11th | 16th | 1 | ? | 1 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 1st | 1st | 0 | ? | 0 |
Panasonic Jaguar Racing - Mitch Evans | 23rd | 11th | 6 | ? | 6 |
A prediction was entered for this race.
Points scored in round
|
22 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FGQ.Pts Fastest in Group qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points