Score Breakdown for Wired to predict everything.
Team information
Wired to predict everything.
x2
Owner:
Pete (Brammers)
Final score: 113pts
Drivers:
Jean-Éric Vergne
and Nico Müller
Teams:
Panasonic Jaguar Racing
and HWA TAG Heuer Porsche Formula E Team
Team was entered before the race in round 01 (Diriyah E-Prix)
Round 01 - Diriyah E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Nico Müller - Geox Dragon Racing | 23rd | DNF | 0 | ? | 0 |
Jean-Éric Vergne - DS Techeetah | 11th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 7th | 2nd | 0 | ? | 0 |
Panasonic Jaguar Racing - Mitch Evans | 16th | 10th | 8 | ? | 8 |
A prediction was entered for this race.
Points scored in round
|
8 |
Round 02 - Diriyah E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 11th | 8th | 8 | ? | 8 |
Nico Müller - Geox Dragon Racing | 23rd | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Panasonic Jaguar Racing - James Calado | 22nd | 7th | 15 | ? | 15 |
HWA TAG Heuer Porsche Formula E Team - Neel Jani | 19th | 13th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
38 |
Round 03 - Santiago E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Nico Müller - Geox Dragon Racing | 19th | 12th | 15 | ? | 15 |
Jean-Éric Vergne - DS Techeetah | 11th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Panasonic Jaguar Racing - Mitch Evans | 1st | 3rd | 15 | ? | 15 |
HWA TAG Heuer Porsche Formula E Team | - | DNF | 0 | ? | 0 |
A prediction was entered for this race.
Points scored in round
|
30 |
Round 04 - Mexico City E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 9th | 4th | 0 | ? | 0 |
Nico Müller - Geox Dragon Racing | 8th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Panasonic Jaguar Racing - Mitch Evans | 2nd | 1st | 0 | ? | 0 |
HWA TAG Heuer Porsche Formula E Team - Neel Jani | 16th | 14th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 05 - Marrakesh E-Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 11th | 3rd | 0 | ? | 0 |
Nico Müller - Geox Dragon Racing | 17th | 20th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Panasonic Jaguar Racing - Mitch Evans | 24th | 6th | 0 | ? | 0 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 3rd | 8th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 06 - Berlin E-Prix - Round 6
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Nico Müller - Geox Dragon Racing | 20th | DNF | 0 | ? | 0 |
Jean-Éric Vergne - DS Techeetah | 2nd | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 3rd | 2nd | 2 | ? | 2 |
Panasonic Jaguar Racing - Mitch Evans | 9th | 13th | 1 | ? | 1 |
A prediction was entered for this race.
Points scored in round
|
3 |
Round 07 - Berlin E-Prix - Round 7
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 8th | 10th | 6 | ? | 6 |
Nico Müller - Geox Dragon Racing | 19th | 14th | 12 | ? | 12 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 12th | 9th | 10 | ? | 10 |
Panasonic Jaguar Racing - Mitch Evans | 17th | 12th | 6 | ? | 6 |
A prediction was entered for this race.
Points scored in round
|
34 |
Round 08 - Berlin E-Prix - Round 8
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 1st | 3rd | 0 | ? | 0 |
Nico Müller - Geox Dragon Racing | 23rd | 12th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 7th | 5th | 0 | ? | 0 |
Panasonic Jaguar Racing - Mitch Evans | 19th | 9th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 09 - Berlin E-Prix - Round 9
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 1st | 1st | 0 | ? | 0 |
Nico Müller - Geox Dragon Racing | 15th | 20th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Panasonic Jaguar Racing - Mitch Evans | 11th | 7th | 0 | ? | 0 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 18th | 8th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 10 - Berlin E-Prix - Round 10
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Nico Müller - Geox Dragon Racing | 11th | 17th | 0 | ? | 0 |
Jean-Éric Vergne - DS Techeetah | 24th | 18th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 7th | 4th | 0 | ? | 0 |
Panasonic Jaguar Racing - Mitch Evans | 14th | 7th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 11 - Berlin E-Prix - Round 11
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 21st | 7th | 0 | ? | 0 |
Nico Müller - Geox Dragon Racing | 22nd | 22nd | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Panasonic Jaguar Racing - Mitch Evans | 23rd | 11th | 0 | ? | 0 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 20th | 14th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FGQ.Pts Fastest in Group qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points