Score Breakdown for Tolouse
Team information
Team was entered before the race in round 07 (Rome E-Prix)
Round 07 - Rome E-Prix
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Sam Bird - Envision Virgin Racing | 13th | 11th | 2 | - | - | - | - | 3 | 0 | 5 |
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Mahindra Racing - Pascal Wehrlein | 9th | 10th | 1 | 1 | - | - | - | 0 | 2 |
NIO Formula E Team - Tom Dillmann | 20th | 15th | 10 | - | - | - | - | 3 | 13 |
Points scored in round
|
20 |
Round 08 - Paris E-Prix
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Sam Bird - Envision Virgin Racing | 15th | 11th | 6 | - | - | - | - | 3 | 1 | 10 |
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Mahindra Racing - Jérôme d'Ambrosio | 6th | 17th | 25 | 11 | - | - | - | 0 | 36 |
NIO Formula E Team - Oliver Turvey | 13th | 14th | 12 | 1 | - | 3 | - | 0 | 16 |
Points scored in round
|
62 |
Round 09 - Monaco E-Prix
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Sam Bird - Envision Virgin Racing | 15th | 17th | 18 | 2 | - | - | - | - | 0 | 20 |
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Mahindra Racing - Jérôme d'Ambrosio | 17th | 13th | 8 | - | - | - | - | 0 | 8 |
NIO Formula E Team - Tom Dillmann | 21st | 16th | 15 | - | - | - | - | 0 | 15 |
Points scored in round
|
43 |
Round 10 - Berlin E-Prix
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Sam Bird - Envision Virgin Racing | 13th | 9th | - | - | - | - | - | - | 0 | 0 |
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Mahindra Racing - Jérôme d'Ambrosio | 10th | 17th | 12 | 7 | - | - | - | 0 | 19 |
NIO Formula E Team - Tom Dillmann | 17th | 19th | 18 | 2 | - | - | - | 0 | 20 |
Points scored in round
|
39 |
Round 11 - Bern E-Prix
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Sam Bird - Envision Virgin Racing | 6th | 4th | - | - | - | - | - | 3 | 0 | 3 |
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Mahindra Racing - Jérôme d'Ambrosio | 11th | 13th | 10 | 2 | - | - | - | 0 | 12 |
NIO Formula E Team - Oliver Turvey | 22nd | 16th | 18 | - | - | - | - | 0 | 18 |
Points scored in round
|
33 |
Round 12 - New York E-Prix
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Sam Bird - Envision Virgin Racing | 6th | 8th | 1 | 2 | - | - | - | 3 | 0 | 6 |
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Mahindra Racing - Jérôme d'Ambrosio | 22nd | 9th | 2 | - | - | - | - | 0 | 2 |
NIO Formula E Team - Oliver Turvey | 18th | 10th | 4 | - | - | - | - | 0 | 4 |
Points scored in round
|
12 |
Round 13 - New York E-Prix
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Sam Bird - Envision Virgin Racing | 4th | 4th | - | - | - | - | - | 3 | 0 | 3 |
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Mahindra Racing - Pascal Wehrlein | 18th | 13th | 6 | - | - | - | - | 0 | 6 |
NIO Formula E Team - Tom Dillmann | 17th | 15th | 10 | - | - | - | - | 0 | 10 |
Points scored in round
|
19 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
P.Pts Prediction Points
Pts Total Points