Score Breakdown for Tornado Racing
Team information
Tornado Racing
Owner:
Jason
Final score: 402pts
Drivers:
Jean-Éric Vergne
and Nelson Piquet Jr
Teams:
BMW i Andretti Motorsport
and Geox Dragon Racing
Team was entered before the race in round 05 (Hong Kong E-Prix)
Round 05 - Hong Kong E-Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 18th | 13th | - | 5 | - | - | - | 3 | 0 | 8 |
Nelson Piquet Jr - Panasonic Jaguar Racing | 15th | DNF | - | - | - | - | - | - | 0 | 0 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
BMW i Andretti Motorsport - António Félix da Costa | 20th | 10th | 1 | 10 | - | - | - | 0 | 11 |
Geox Dragon Racing - José María López | 14th | 11th | - | 3 | - | - | - | 0 | 3 |
Points scored in round
|
22 |
Round 06 - Sanya E-Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 2nd | 1st | 25 | 1 | 3 | 3 | - | 3 | 0 | 35 |
Nelson Piquet Jr - Panasonic Jaguar Racing | 22nd | DNF | - | - | - | - | - | - | 0 | 0 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
BMW i Andretti Motorsport - António Félix da Costa | 3rd | 3rd | 15 | - | 3 | - | - | 0 | 18 |
Geox Dragon Racing | - | DNF | - | - | - | - | - | 0 | 0 |
Points scored in round
|
53 |
Round 07 - Rome E-Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 16th | 14th | - | 2 | 3 | 3 | - | - | 0 | 8 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
BMW i Andretti Motorsport - António Félix da Costa | 12th | 9th | 2 | 3 | 3 | - | - | 0 | 8 |
Geox Dragon Racing - José María López | 3rd | 16th | - | - | - | - | - | 0 | 0 |
Points scored in round
|
16 |
Round 08 - Paris E-Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 14th | 6th | 8 | 8 | 3 | - | - | - | 0 | 19 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Geox Dragon Racing - Maximilian Günther | 7th | 5th | 10 | 2 | 3 | - | - | 0 | 15 |
BMW i Andretti Motorsport - António Félix da Costa | 16th | 7th | 6 | 9 | 3 | - | - | 0 | 18 |
Points scored in round
|
52 |
Round 09 - Monaco E-Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 2nd | 1st | 25 | 1 | - | - | - | 3 | 0 | 29 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
BMW i Andretti Motorsport - António Félix da Costa | 9th | 6th | 8 | 3 | 3 | - | - | 0 | 14 |
Geox Dragon Racing - José María López | 10th | 12th | - | - | 3 | - | - | 0 | 3 |
Points scored in round
|
46 |
Round 10 - Berlin E-Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 9th | 3rd | 15 | 6 | 3 | - | - | 3 | 0 | 27 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
BMW i Andretti Motorsport - António Félix da Costa | 8th | 4th | 12 | 4 | 3 | - | - | 0 | 19 |
Geox Dragon Racing - Maximilian Günther | 15th | 14th | - | 1 | 3 | - | - | 0 | 4 |
Points scored in round
|
50 |
Round 11 - Bern E-Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 1st | 1st | 25 | - | - | - | - | 3 | 0 | 28 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Geox Dragon Racing - Maximilian Günther | 5th | 5th | 10 | - | - | - | - | 0 | 10 |
BMW i Andretti Motorsport - Alexander Sims | 17th | 11th | - | 6 | 3 | - | - | 0 | 9 |
Points scored in round
|
47 |
Round 12 - New York E-Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 10th | 15th | - | - | 3 | 3 | - | 3 | 0 | 9 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
BMW i Andretti Motorsport - António Félix da Costa | 8th | 3rd | 15 | 5 | 3 | - | - | 0 | 23 |
Geox Dragon Racing - José María López | 7th | 12th | - | - | 3 | - | - | 0 | 3 |
Points scored in round
|
35 |
Round 13 - New York E-Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Éric Vergne - DS Techeetah | 12th | 7th | 6 | 5 | 3 | - | - | 3 | 0 | 17 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
BMW i Andretti Motorsport - Alexander Sims | 1st | 2nd | 18 | - | - | - | - | 0 | 18 |
Geox Dragon Racing - Maximilian Günther | 19th | 19th | - | - | 3 | - | - | 0 | 3 |
Points scored in round
|
38 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
P.Pts Prediction Points
Pts Total Points