Score Breakdown for McBear's Racers
Team information
McBear's Racers
Owner:
McBear
Final score: 581pts
Drivers:
Felipe Massa
and Nelson Piquet Jr
Teams:
BMW i Andretti Motorsport
and Audi Sport Abt Schaeffler Formula E Team
Team was entered before the race in round 03 (Santiago E-Prix)
Round 03 - Santiago E-Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Nelson Piquet Jr - Panasonic Jaguar Racing | 19th | 11th | - | 8 | - | - | - | - | 1 | 9 |
Felipe Massa - Venturi Formula E Team | 9th | DNF | - | - | - | - | - | - | 0 | 0 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 3rd | 3rd | 15 | - | 3 | 3 | - | 0 | 21 |
BMW i Andretti Motorsport - Alexander Sims | 8th | 7th | 6 | 1 | - | - | - | 0 | 7 |
Points scored in round
|
37 |
Round 04 - Mexico City E-Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Felipe Massa - Venturi Formula E Team | 3rd | 8th | 4 | - | 3 | - | - | - | 1 | 8 |
Nelson Piquet Jr - Panasonic Jaguar Racing | 11th | DNF | - | - | - | - | - | - | 0 | 0 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Audi Sport Abt Schaeffler Formula E Team - Lucas di Grassi | 2nd | 1st | 25 | 1 | 3 | - | - | 1 | 30 |
BMW i Andretti Motorsport - António Félix da Costa | 5th | 2nd | 18 | 3 | 3 | - | - | 5 | 29 |
Points scored in round
|
67 |
Round 05 - Hong Kong E-Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Felipe Massa - Venturi Formula E Team | 9th | 5th | 10 | 4 | - | - | - | - | 2 | 16 |
Nelson Piquet Jr - Panasonic Jaguar Racing | 15th | DNF | - | - | - | - | - | - | 0 | 0 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Audi Sport Abt Schaeffler Formula E Team - Lucas di Grassi | 6th | 2nd | 18 | 4 | 3 | - | - | 5 | 30 |
BMW i Andretti Motorsport - António Félix da Costa | 20th | 10th | 1 | 10 | - | - | - | 0 | 11 |
Points scored in round
|
57 |
Round 06 - Sanya E-Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Felipe Massa - Venturi Formula E Team | 15th | 10th | 1 | 5 | - | - | - | 3 | 0 | 9 |
Nelson Piquet Jr - Panasonic Jaguar Racing | 22nd | DNF | - | - | - | - | - | - | 0 | 0 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
BMW i Andretti Motorsport - António Félix da Costa | 3rd | 3rd | 15 | - | 3 | - | - | 2 | 20 |
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 4th | 5th | 10 | - | 3 | - | - | 3 | 16 |
Points scored in round
|
45 |
Round 07 - Rome E-Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Felipe Massa - Venturi Formula E Team | 10th | DNF | - | - | - | - | - | - | 0 | 0 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Audi Sport Abt Schaeffler Formula E Team - Lucas di Grassi | 14th | 7th | 6 | 7 | 3 | - | - | 0 | 16 |
BMW i Andretti Motorsport - António Félix da Costa | 12th | 9th | 2 | 3 | 3 | - | - | 0 | 8 |
Points scored in round
|
24 |
Round 08 - Paris E-Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Felipe Massa - Venturi Formula E Team | 4th | 9th | 2 | - | - | - | - | 3 | 0 | 5 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 9th | 3rd | 15 | 6 | 3 | - | - | 5 | 29 |
BMW i Andretti Motorsport - António Félix da Costa | 16th | 7th | 6 | 9 | 3 | - | - | 0 | 18 |
Points scored in round
|
52 |
Round 09 - Monaco E-Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Felipe Massa - Venturi Formula E Team | 5th | 3rd | 15 | 2 | - | - | - | 3 | 0 | 20 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
BMW i Andretti Motorsport - António Félix da Costa | 9th | 6th | 8 | 3 | 3 | - | - | 0 | 14 |
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 18th | 8th | 4 | 10 | 3 | - | - | 0 | 17 |
Points scored in round
|
51 |
Round 10 - Berlin E-Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Felipe Massa - Venturi Formula E Team | 19th | 15th | - | 4 | 3 | - | - | - | 0 | 7 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Audi Sport Abt Schaeffler Formula E Team - Lucas di Grassi | 3rd | 1st | 25 | 2 | - | 3 | - | 0 | 30 |
BMW i Andretti Motorsport - António Félix da Costa | 8th | 4th | 12 | 4 | 3 | - | - | 0 | 19 |
Points scored in round
|
56 |
Round 11 - Bern E-Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Felipe Massa - Venturi Formula E Team | 12th | 8th | 4 | 4 | 3 | - | - | 3 | 0 | 14 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 7th | 6th | 8 | 1 | 3 | - | - | 0 | 12 |
BMW i Andretti Motorsport - Alexander Sims | 17th | 11th | - | 6 | 3 | - | - | 0 | 9 |
Points scored in round
|
35 |
Round 12 - New York E-Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Felipe Massa - Venturi Formula E Team | 21st | 16th | - | 5 | 3 | - | - | 3 | 0 | 11 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
BMW i Andretti Motorsport - António Félix da Costa | 8th | 3rd | 15 | 5 | 3 | - | - | 2 | 25 |
Audi Sport Abt Schaeffler Formula E Team - Lucas di Grassi | 14th | 5th | 10 | 9 | 3 | - | - | 2 | 24 |
Points scored in round
|
60 |
Round 13 - New York E-Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Felipe Massa - Venturi Formula E Team | 22nd | 16th | - | 6 | 3 | - | - | 3 | 0 | 12 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
BMW i Andretti Motorsport - Alexander Sims | 1st | 2nd | 18 | - | - | - | - | 5 | 23 |
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 6th | 5th | 10 | 1 | - | 3 | - | 5 | 19 |
Points scored in round
|
54 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
P.Pts Prediction Points
Pts Total Points