2022-23 Rome E-Prix - Round 14 Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Avalanche Andretti Formula E - Jake Dennis | 1st | 1st | 25 | - | - | - | 25 |
Nissan Formula E Team - Norman Nato | 3rd | 2nd | 18 | 1 | - | - | 19 |
Jaguar TCS Racing - Sam Bird | 5th | 3rd | 15 | 2 | - | - | 17 |
Maserati MSG Racing - Edoardo Mortara | 9th | 4th | 12 | 5 | - | - | 17 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 15th | 7th | 6 | 8 | - | - | 14 |
DS Penske - Stoffel Vandoorne | 18th | 8th | 4 | 10 | - | - | 14 |
Envision Racing - Sébastien Buemi | 8th | 5th | 10 | 3 | - | - | 13 |
ABT CUPRA Formula E Team - Nico Müller | 19th | 10th | 1 | 9 | - | - | 10 |
NIO 333 Racing - Dan Ticktum | 7th | 9th | 2 | - | - | - | 2 |
Neom McLaren Formula E Team - Jake Hughes | 11th | 11th | - | - | - | - | 0 |
Mahindra Racing | - | DNF | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Envision Racing - Nick Cassidy | 2nd | 14th | 15 | 12 | - | - | 27 |
Nissan Formula E Team - Sacha Fenestraz | 22nd | 16th | 25 | - | - | - | 25 |
DS Penske - Jean-Éric Vergne | 12th | 15th | 18 | 3 | - | - | 21 |
TAG Heuer Porsche Formula E Team - António Félix da Costa | 10th | 12th | 10 | 2 | - | - | 12 |
Neom McLaren Formula E Team - René Rast | 13th | 13th | 12 | - | - | - | 12 |
NIO 333 Racing - Dan Ticktum | 7th | 9th | 4 | 2 | - | - | 6 |
ABT CUPRA Formula E Team - Nico Müller | 19th | 10th | 6 | - | - | - | 6 |
Avalanche Andretti Formula E - Jake Dennis | 1st | 1st | - | - | - | - | 0 |
Jaguar TCS Racing - Sam Bird | 5th | 3rd | - | - | - | - | 0 |
Maserati MSG Racing - Maximilian Günther | 6th | 6th | - | - | - | - | 0 |
Mahindra Racing | - | DNF | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Avalanche Andretti Formula E - Jake Dennis | 1st | 1st | 25 | 1 | 3 | 29 |
Nissan Formula E Team - Norman Nato | 3rd | 2nd | 18 | - | - | 18 |
Jaguar TCS Racing - Sam Bird | 5th | 3rd | 15 | - | - | 15 |
Maserati MSG Racing - Edoardo Mortara | 9th | 4th | 12 | - | - | 12 |
Envision Racing - Sébastien Buemi | 8th | 5th | 10 | - | - | 10 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 15th | 7th | 6 | - | - | 6 |
DS Penske - Stoffel Vandoorne | 18th | 8th | 4 | - | - | 4 |
NIO 333 Racing - Dan Ticktum | 7th | 9th | 2 | - | - | 2 |
ABT CUPRA Formula E Team - Nico Müller | 19th | 10th | 1 | - | - | 1 |
Neom McLaren Formula E Team - Jake Hughes | 11th | 11th | - | - | - | 0 |
Mahindra Racing | - | DNF | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Avalanche Andretti Formula E - Jake Dennis | 1st | 1st | 25 | 1 | 3 | 29 |
Nissan Formula E Team - Norman Nato | 3rd | 2nd | 18 | - | - | 18 |
Jaguar TCS Racing - Sam Bird | 5th | 3rd | 15 | - | - | 15 |
Maserati MSG Racing - Edoardo Mortara | 9th | 4th | 12 | - | - | 12 |
Envision Racing - Sébastien Buemi | 8th | 5th | 10 | - | - | 10 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 15th | 7th | 6 | - | - | 6 |
DS Penske - Stoffel Vandoorne | 18th | 8th | 4 | - | - | 4 |
NIO 333 Racing - Dan Ticktum | 7th | 9th | 2 | - | - | 2 |
ABT CUPRA Formula E Team - Nico Müller | 19th | 10th | 1 | - | - | 1 |
Neom McLaren Formula E Team - Jake Hughes | 11th | 11th | - | - | - | 0 |
Mahindra Racing | - | DNF | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points
- Oliver Rowland was replaced by Roberto Merhi for the rest of the season.