2022-23 Rome E-Prix - Round 13 Fantasy results
Provisional fantasy Results
The current fantasy results are provisional, and may change before the results are finalised
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Jaguar TCS Racing - Mitch Evans | 1st | 1st | 25 | - | 3 | 3 | 31 |
Envision Racing - Nick Cassidy | 9th | 2nd | 18 | 7 | - | - | 25 |
DS Penske - Jean-Éric Vergne | 16th | 5th | 10 | 11 | - | - | 21 |
Maserati MSG Racing - Maximilian Günther | 8th | 3rd | 15 | 5 | - | - | 20 |
NIO 333 Racing - Sérgio Sette Câmara | 21st | 8th | 4 | 13 | - | - | 17 |
ABT CUPRA Formula E Team - Nico Müller | 14th | 6th | 8 | 8 | - | - | 16 |
Avalanche Andretti Formula E - Jake Dennis | 7th | 4th | 12 | 3 | - | - | 15 |
Nissan Formula E Team - Norman Nato | 11th | 7th | 6 | 4 | - | - | 10 |
Mahindra Racing - Roberto Merhi | 19th | 12th | - | 7 | - | - | 7 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 10th | 9th | 2 | 1 | - | - | 3 |
Neom McLaren Formula E Team | - | DNF | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
NIO 333 Racing - Dan Ticktum | 18th | 13th | 25 | - | - | - | 25 |
Nissan Formula E Team - Sacha Fenestraz | 3rd | 10th | 12 | 7 | - | - | 19 |
Mahindra Racing - Roberto Merhi | 19th | 12th | 18 | - | - | - | 18 |
DS Penske - Stoffel Vandoorne | 12th | 11th | 15 | - | - | - | 15 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 10th | 9th | 10 | - | - | - | 10 |
ABT CUPRA Formula E Team - Nico Müller | 14th | 6th | 4 | - | - | - | 4 |
Avalanche Andretti Formula E - Jake Dennis | 7th | 4th | 1 | - | - | - | 1 |
Jaguar TCS Racing - Mitch Evans | 1st | 1st | - | - | - | - | 0 |
Envision Racing - Nick Cassidy | 9th | 2nd | - | - | - | - | 0 |
Maserati MSG Racing - Maximilian Günther | 8th | 3rd | - | - | - | - | 0 |
Neom McLaren Formula E Team | - | DNF | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Jaguar TCS Racing - Mitch Evans | 1st | 1st | 25 | 1 | 3 | 29 |
Envision Racing - Nick Cassidy | 9th | 2nd | 18 | - | - | 18 |
Maserati MSG Racing - Maximilian Günther | 8th | 3rd | 15 | - | - | 15 |
Avalanche Andretti Formula E - Jake Dennis | 7th | 4th | 12 | - | - | 12 |
DS Penske - Jean-Éric Vergne | 16th | 5th | 10 | - | - | 10 |
ABT CUPRA Formula E Team - Nico Müller | 14th | 6th | 8 | - | - | 8 |
Nissan Formula E Team - Norman Nato | 11th | 7th | 6 | - | - | 6 |
NIO 333 Racing - Sérgio Sette Câmara | 21st | 8th | 4 | - | - | 4 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 10th | 9th | 2 | - | - | 2 |
Mahindra Racing - Roberto Merhi | 19th | 12th | - | - | - | 0 |
Neom McLaren Formula E Team | - | DNF | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Jaguar TCS Racing - Mitch Evans | 1st | 1st | 25 | 1 | 3 | 29 |
Envision Racing - Nick Cassidy | 9th | 2nd | 18 | - | - | 18 |
Maserati MSG Racing - Maximilian Günther | 8th | 3rd | 15 | - | - | 15 |
Avalanche Andretti Formula E - Jake Dennis | 7th | 4th | 12 | - | - | 12 |
DS Penske - Jean-Éric Vergne | 16th | 5th | 10 | - | - | 10 |
ABT CUPRA Formula E Team - Nico Müller | 14th | 6th | 8 | - | - | 8 |
Nissan Formula E Team - Norman Nato | 11th | 7th | 6 | - | - | 6 |
NIO 333 Racing - Sérgio Sette Câmara | 21st | 8th | 4 | - | - | 4 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 10th | 9th | 2 | - | - | 2 |
Mahindra Racing - Roberto Merhi | 19th | 12th | - | - | - | 0 |
Neom McLaren Formula E Team | - | DNF | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points
- Oliver Rowland was replaced by Roberto Merhi for the rest of the season.