2021-22 London E-Prix - Round 13 Fantasy results
Provisional fantasy Results
The current fantasy results are provisional, and may change before the results are finalised
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Avalanche Andretti Formula E - Jake Dennis | 1st | 1st | 25 | - | 3 | 3 | 31 |
Envision Racing - Nick Cassidy | 7th | 3rd | 15 | 4 | - | - | 19 |
Jaguar TCS Racing - Mitch Evans | 14th | 5th | 10 | 9 | - | - | 19 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 2nd | 2nd | 18 | - | - | - | 18 |
ROKiT Venturi Racing - Lucas di Grassi | 22nd | 9th | 2 | 13 | - | - | 15 |
DS Techeetah - António Félix da Costa | 11th | 7th | 6 | 4 | - | - | 10 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 18th | 10th | 1 | 8 | - | - | 9 |
NIO 333 FE Team - Oliver Turvey | 20th | 15th | - | 5 | - | - | 5 |
Nissan e.Dams - Maximilian Günther | 6th | 8th | 4 | - | - | - | 4 |
Mahindra Racing - Alexander Sims | 16th | 13th | - | 3 | - | - | 3 |
Dragon-Penske Autosport | - | DNF | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Avalanche Andretti Formula E - Jake Dennis | 1st | 1st | 25 | 1 | 3 | 29 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 2nd | 2nd | 18 | - | - | 18 |
Envision Racing - Nick Cassidy | 7th | 3rd | 15 | - | - | 15 |
Jaguar TCS Racing - Mitch Evans | 14th | 5th | 10 | - | - | 10 |
DS Techeetah - António Félix da Costa | 11th | 7th | 6 | - | - | 6 |
Nissan e.Dams - Maximilian Günther | 6th | 8th | 4 | - | - | 4 |
ROKiT Venturi Racing - Lucas di Grassi | 22nd | 9th | 2 | - | - | 2 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 18th | 10th | 1 | - | - | 1 |
Mahindra Racing - Alexander Sims | 16th | 13th | - | - | - | 0 |
NIO 333 FE Team - Oliver Turvey | 20th | 15th | - | - | - | 0 |
Dragon-Penske Autosport | - | DNF | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Avalanche Andretti Formula E - Jake Dennis | 1st | 1st | 25 | 1 | 3 | 29 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 2nd | 2nd | 18 | - | - | 18 |
Envision Racing - Nick Cassidy | 7th | 3rd | 15 | - | - | 15 |
Jaguar TCS Racing - Mitch Evans | 14th | 5th | 10 | - | - | 10 |
DS Techeetah - António Félix da Costa | 11th | 7th | 6 | - | - | 6 |
Nissan e.Dams - Maximilian Günther | 6th | 8th | 4 | - | - | 4 |
ROKiT Venturi Racing - Lucas di Grassi | 22nd | 9th | 2 | - | - | 2 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 18th | 10th | 1 | - | - | 1 |
Mahindra Racing - Alexander Sims | 16th | 13th | - | - | - | 0 |
NIO 333 FE Team - Oliver Turvey | 20th | 15th | - | - | - | 0 |
Dragon-Penske Autosport | - | DNF | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
FL.Pts Fastest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points