2021-22 New York City E-Prix - Round 12 Fantasy results
Provisional fantasy Results
The current fantasy results are provisional, and may change before the results are finalised
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
DS Techeetah - António Félix da Costa | 1st | 1st | 25 | - | - | - | 25 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 5th | 2nd | 18 | 3 | - | - | 21 |
Jaguar TCS Racing - Mitch Evans | 6th | 3rd | 15 | 3 | - | - | 18 |
ROKiT Venturi Racing - Edoardo Mortara | 21st | 10th | 1 | 11 | 3 | - | 15 |
Mahindra Racing - Alexander Sims | 2nd | 4th | 12 | - | - | - | 12 |
Envision Racing - Robin Frijns | 10th | 6th | 8 | 4 | - | - | 12 |
Avalanche Andretti Formula E - Jake Dennis | 9th | 8th | 4 | 1 | - | - | 5 |
NIO 333 FE Team - Dan Ticktum | 17th | 12th | - | 5 | - | - | 5 |
TAG Heuer Porsche Formula E Team - André Lotterer | 3rd | 9th | 2 | - | - | - | 2 |
Nissan e.Dams - Sébastien Buemi | 13th | 13th | - | - | - | - | 0 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 4th | 17th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
DS Techeetah - António Félix da Costa | 1st | 1st | 25 | - | 3 | 28 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 5th | 2nd | 18 | - | - | 18 |
Jaguar TCS Racing - Mitch Evans | 6th | 3rd | 15 | - | - | 15 |
Mahindra Racing - Alexander Sims | 2nd | 4th | 12 | - | - | 12 |
Envision Racing - Robin Frijns | 10th | 6th | 8 | - | - | 8 |
Avalanche Andretti Formula E - Jake Dennis | 9th | 8th | 4 | - | - | 4 |
TAG Heuer Porsche Formula E Team - André Lotterer | 3rd | 9th | 2 | - | - | 2 |
ROKiT Venturi Racing - Edoardo Mortara | 21st | 10th | 1 | 1 | - | 2 |
NIO 333 FE Team - Dan Ticktum | 17th | 12th | - | - | - | 0 |
Nissan e.Dams - Sébastien Buemi | 13th | 13th | - | - | - | 0 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 4th | 17th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
DS Techeetah - António Félix da Costa | 1st | 1st | 25 | - | 3 | 28 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 5th | 2nd | 18 | - | - | 18 |
Jaguar TCS Racing - Mitch Evans | 6th | 3rd | 15 | - | - | 15 |
Mahindra Racing - Alexander Sims | 2nd | 4th | 12 | - | - | 12 |
Envision Racing - Robin Frijns | 10th | 6th | 8 | - | - | 8 |
Avalanche Andretti Formula E - Jake Dennis | 9th | 8th | 4 | - | - | 4 |
TAG Heuer Porsche Formula E Team - André Lotterer | 3rd | 9th | 2 | - | - | 2 |
ROKiT Venturi Racing - Edoardo Mortara | 21st | 10th | 1 | 1 | - | 2 |
NIO 333 FE Team - Dan Ticktum | 17th | 12th | - | - | - | 0 |
Nissan e.Dams - Sébastien Buemi | 13th | 13th | - | - | - | 0 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 4th | 17th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
FL.Pts Fastest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points