2021-22 New York City E-Prix - Round 11 Fantasy results
Provisional fantasy Results
The current fantasy results are provisional, and may change before the results are finalised
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Envision Racing - Nick Cassidy | 1st | 1st | 25 | - | - | - | 25 |
ROKiT Venturi Racing - Lucas di Grassi | 3rd | 2nd | 18 | 1 | - | - | 19 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 2nd | 4th | 12 | - | - | - | 12 |
Nissan e.Dams - Sébastien Buemi | 5th | 5th | 10 | - | - | - | 10 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 4th | 6th | 8 | - | - | - | 8 |
Jaguar TCS Racing - Sam Bird | 8th | 7th | 6 | 1 | - | - | 7 |
NIO 333 FE Team - Oliver Turvey | 22nd | 15th | - | 7 | - | - | 7 |
Avalanche Andretti Formula E - Jake Dennis | 13th | 10th | 1 | 3 | - | - | 4 |
Mahindra Racing - Oliver Rowland | 12th | 13th | - | - | - | - | 0 |
DS Techeetah - Jean-Éric Vergne | 16th | 18th | - | - | - | - | 0 |
Dragon-Penske Autosport | - | DNF | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Envision Racing - Nick Cassidy | 1st | 1st | 25 | - | 3 | 28 |
ROKiT Venturi Racing - Lucas di Grassi | 3rd | 2nd | 18 | - | - | 18 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 2nd | 4th | 12 | - | - | 12 |
Nissan e.Dams - Sébastien Buemi | 5th | 5th | 10 | - | - | 10 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 4th | 6th | 8 | - | - | 8 |
Jaguar TCS Racing - Sam Bird | 8th | 7th | 6 | - | - | 6 |
Avalanche Andretti Formula E - Jake Dennis | 13th | 10th | 1 | - | - | 1 |
Mahindra Racing - Oliver Rowland | 12th | 13th | - | - | - | 0 |
NIO 333 FE Team - Oliver Turvey | 22nd | 15th | - | - | - | 0 |
DS Techeetah - Jean-Éric Vergne | 16th | 18th | - | - | - | 0 |
Dragon-Penske Autosport | - | DNF | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Envision Racing - Nick Cassidy | 1st | 1st | 25 | - | 3 | 28 |
ROKiT Venturi Racing - Lucas di Grassi | 3rd | 2nd | 18 | - | - | 18 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 2nd | 4th | 12 | - | - | 12 |
Nissan e.Dams - Sébastien Buemi | 5th | 5th | 10 | - | - | 10 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 4th | 6th | 8 | - | - | 8 |
Jaguar TCS Racing - Sam Bird | 8th | 7th | 6 | - | - | 6 |
Avalanche Andretti Formula E - Jake Dennis | 13th | 10th | 1 | - | - | 1 |
Mahindra Racing - Oliver Rowland | 12th | 13th | - | - | - | 0 |
NIO 333 FE Team - Oliver Turvey | 22nd | 15th | - | - | - | 0 |
DS Techeetah - Jean-Éric Vergne | 16th | 18th | - | - | - | 0 |
Dragon-Penske Autosport | - | DNF | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
FL.Pts Fastest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points