2021-22 Jakarta E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|
Jaguar TCS Racing - Mitch Evans | 3rd | 1st | 25 | 2 | 3 | - | 30 |
DS Techeetah - Jean-Éric Vergne | 1st | 2nd | 18 | - | - | - | 18 |
ROKiT Venturi Racing - Edoardo Mortara | 4th | 3rd | 15 | 1 | - | - | 16 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 7th | 5th | 10 | 2 | - | - | 12 |
Avalanche Andretti Formula E - Jake Dennis | 5th | 6th | 8 | - | - | - | 8 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 11th | 8th | 4 | 3 | - | - | 7 |
Mahindra Racing - Alexander Sims | 20th | 15th | - | 5 | - | - | 5 |
NIO 333 FE Team - Oliver Turvey | 16th | 12th | - | 4 | - | - | 4 |
Nissan e.Dams - Sébastien Buemi | 6th | 10th | 1 | - | - | - | 1 |
Envision Racing - Nick Cassidy | 13th | 16th | - | - | - | - | 0 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 17th | 19th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Jaguar TCS Racing - Mitch Evans | 3rd | 1st | 25 | 1 | - | 26 |
DS Techeetah - Jean-Éric Vergne | 1st | 2nd | 18 | - | 3 | 21 |
ROKiT Venturi Racing - Edoardo Mortara | 4th | 3rd | 15 | - | - | 15 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 7th | 5th | 10 | - | - | 10 |
Avalanche Andretti Formula E - Jake Dennis | 5th | 6th | 8 | - | - | 8 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 11th | 8th | 4 | - | - | 4 |
Nissan e.Dams - Sébastien Buemi | 6th | 10th | 1 | - | - | 1 |
NIO 333 FE Team - Oliver Turvey | 16th | 12th | - | - | - | 0 |
Mahindra Racing - Alexander Sims | 20th | 15th | - | - | - | 0 |
Envision Racing - Nick Cassidy | 13th | 16th | - | - | - | 0 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 17th | 19th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Jaguar TCS Racing - Mitch Evans | 3rd | 1st | 25 | 1 | - | 26 |
DS Techeetah - Jean-Éric Vergne | 1st | 2nd | 18 | - | 3 | 21 |
ROKiT Venturi Racing - Edoardo Mortara | 4th | 3rd | 15 | - | - | 15 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 7th | 5th | 10 | - | - | 10 |
Avalanche Andretti Formula E - Jake Dennis | 5th | 6th | 8 | - | - | 8 |
TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 11th | 8th | 4 | - | - | 4 |
Nissan e.Dams - Sébastien Buemi | 6th | 10th | 1 | - | - | 1 |
NIO 333 FE Team - Oliver Turvey | 16th | 12th | - | - | - | 0 |
Mahindra Racing - Alexander Sims | 20th | 15th | - | - | - | 0 |
Envision Racing - Nick Cassidy | 13th | 16th | - | - | - | 0 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 17th | 19th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
FL.Pts Fastest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points