2021-22 Berlin E-Prix - Round 7 Fantasy results
Want to Win - Drivers
Want to Win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|
| ROKiT Venturi Racing - Edoardo Mortara | 1st | 1st | 25 | - | - | - | 25 |
| DS Techeetah - Jean-Éric Vergne | 4th | 2nd | 18 | 2 | - | - | 20 |
| Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 8th | 3rd | 15 | 5 | - | - | 20 |
| Jaguar TCS Racing - Mitch Evans | 9th | 5th | 10 | 4 | - | - | 14 |
| TAG Heuer Porsche Formula E Team - André Lotterer | 5th | 4th | 12 | 1 | - | - | 13 |
| Envision Racing - Robin Frijns | 20th | 12th | - | 8 | - | - | 8 |
| Mahindra Racing - Alexander Sims | 2nd | 9th | 2 | - | - | - | 2 |
| Avalanche Andretti Formula E - Jake Dennis | 11th | 13th | - | - | - | - | 0 |
| Nissan e.Dams - Sébastien Buemi | 10th | 14th | - | - | - | - | 0 |
| NIO 333 FE Team - Oliver Turvey | 14th | 16th | - | - | - | - | 0 |
| Dragon-Penske Autosport - Sérgio Sette Câmara | 7th | 17th | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
|---|---|---|---|---|---|---|
| ROKiT Venturi Racing - Edoardo Mortara | 1st | 1st | 25 | - | 3 | 28 |
| DS Techeetah - Jean-Éric Vergne | 4th | 2nd | 18 | - | - | 18 |
| Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 8th | 3rd | 15 | - | - | 15 |
| TAG Heuer Porsche Formula E Team - André Lotterer | 5th | 4th | 12 | - | - | 12 |
| Jaguar TCS Racing - Mitch Evans | 9th | 5th | 10 | - | - | 10 |
| Mahindra Racing - Alexander Sims | 2nd | 9th | 2 | - | - | 2 |
| Envision Racing - Robin Frijns | 20th | 12th | - | - | - | 0 |
| Avalanche Andretti Formula E - Jake Dennis | 11th | 13th | - | - | - | 0 |
| Nissan e.Dams - Sébastien Buemi | 10th | 14th | - | - | - | 0 |
| NIO 333 FE Team - Oliver Turvey | 14th | 16th | - | - | - | 0 |
| Dragon-Penske Autosport - Sérgio Sette Câmara | 7th | 17th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
|---|---|---|---|---|---|---|
| ROKiT Venturi Racing - Edoardo Mortara | 1st | 1st | 25 | - | 3 | 28 |
| DS Techeetah - Jean-Éric Vergne | 4th | 2nd | 18 | - | - | 18 |
| Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 8th | 3rd | 15 | - | - | 15 |
| TAG Heuer Porsche Formula E Team - André Lotterer | 5th | 4th | 12 | - | - | 12 |
| Jaguar TCS Racing - Mitch Evans | 9th | 5th | 10 | - | - | 10 |
| Mahindra Racing - Alexander Sims | 2nd | 9th | 2 | - | - | 2 |
| Envision Racing - Robin Frijns | 20th | 12th | - | - | - | 0 |
| Avalanche Andretti Formula E - Jake Dennis | 11th | 13th | - | - | - | 0 |
| Nissan e.Dams - Sébastien Buemi | 10th | 14th | - | - | - | 0 |
| NIO 333 FE Team - Oliver Turvey | 14th | 16th | - | - | - | 0 |
| Dragon-Penske Autosport - Sérgio Sette Câmara | 7th | 17th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
FL.Pts Fastest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points