2020-21 Berlin E-Prix - Round 14 Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Audi Sport Abt Schaeffler - Lucas di Grassi | 3rd | 1st | 25 | 2 | - | - | - | 27 |
Panasonic Jaguar Racing - Mitch Evans | 7th | 3rd | 15 | 4 | 3 | - | - | 22 |
ROKiT Venturi Racing - Edoardo Mortara | 4th | 2nd | 18 | 2 | - | - | - | 20 |
BMW i Andretti Motorsport - Jake Dennis | 8th | 5th | 10 | 3 | 3 | - | - | 16 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 22nd | 12th | - | 10 | 3 | - | - | 13 |
Dragon-Penske Autosport - Joel Eriksson | 24th | 16th | - | 8 | 3 | - | - | 11 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 15th | 10th | 1 | 5 | 3 | - | - | 9 |
DS Techeetah - Jean-Éric Vergne | 1st | 6th | 8 | - | - | - | - | 8 |
NIO Formula E Team - Oliver Turvey | 20th | 19th | - | 1 | 3 | - | - | 4 |
Envision Virgin Racing - Nick Cassidy | 14th | 14th | - | - | 3 | - | - | 3 |
Mahindra Racing - Alexander Sims | 16th | 17th | - | - | 3 | - | - | 3 |
Nissan e.Dams - Sébastien Buemi | 6th | 11th | - | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 9th | 21st | 18 | 12 | - | - | - | 30 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 19th | 22nd | 25 | 3 | - | - | - | 28 |
Mahindra Racing - Alex Lynn | 21st | 20th | 15 | - | - | - | - | 15 |
NIO Formula E Team - Oliver Turvey | 20th | 19th | 12 | - | - | - | - | 12 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 18th | 18th | 10 | - | - | - | - | 10 |
DS Techeetah - António Félix da Costa | 2nd | 7th | - | 5 | - | - | - | 5 |
Envision Virgin Racing - Robin Frijns | 23rd | 15th | 4 | - | - | - | - | 4 |
Nissan e.Dams - Oliver Rowland | 11th | 13th | 1 | 2 | - | - | - | 3 |
Audi Sport Abt Schaeffler - René Rast | 13th | 9th | - | - | - | - | - | 0 |
ROKiT Venturi Racing - Norman Nato | 5th | 4th | - | - | - | - | - | 0 |
Panasonic Jaguar Racing - Mitch Evans | 7th | 3rd | - | - | - | - | - | 0 |
BMW i Andretti Motorsport - Maximilian Günther | 10th | 8th | - | - | - | - | - | 0 |
Mega Watt - Drivers
Mega Watt - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Audi Sport Abt Schaeffler - Lucas di Grassi | 3rd | 1st | 25 | 2 | - | - | - | 27 |
Panasonic Jaguar Racing - Mitch Evans | 7th | 3rd | 15 | 4 | 3 | - | - | 22 |
ROKiT Venturi Racing - Edoardo Mortara | 4th | 2nd | 18 | 2 | - | - | - | 20 |
BMW i Andretti Motorsport - Jake Dennis | 8th | 5th | 10 | 3 | 3 | - | - | 16 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 22nd | 12th | - | 10 | 3 | - | - | 13 |
Dragon-Penske Autosport - Joel Eriksson | 24th | 16th | - | 8 | 3 | - | - | 11 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 15th | 10th | 1 | 5 | 3 | - | - | 9 |
DS Techeetah - Jean-Éric Vergne | 1st | 6th | 8 | - | - | - | - | 8 |
NIO Formula E Team - Oliver Turvey | 20th | 19th | - | 1 | 3 | - | - | 4 |
Envision Virgin Racing - Nick Cassidy | 14th | 14th | - | - | 3 | - | - | 3 |
Mahindra Racing - Alexander Sims | 16th | 17th | - | - | 3 | - | - | 3 |
Nissan e.Dams - Sébastien Buemi | 6th | 11th | - | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
Audi Sport Abt Schaeffler - Lucas di Grassi | 3rd | 1st | 25 | - | - | - | 25 |
ROKiT Venturi Racing - Edoardo Mortara | 4th | 2nd | 18 | - | - | - | 18 |
Panasonic Jaguar Racing - Mitch Evans | 7th | 3rd | 15 | - | - | - | 15 |
DS Techeetah - Jean-Éric Vergne | 1st | 6th | 8 | 1 | - | 3 | 12 |
BMW i Andretti Motorsport - Jake Dennis | 8th | 5th | 10 | - | - | - | 10 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 15th | 10th | 1 | - | - | - | 1 |
Nissan e.Dams - Sébastien Buemi | 6th | 11th | - | - | - | - | 0 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 22nd | 12th | - | - | - | - | 0 |
Envision Virgin Racing - Nick Cassidy | 14th | 14th | - | - | - | - | 0 |
Dragon-Penske Autosport - Joel Eriksson | 24th | 16th | - | - | - | - | 0 |
Mahindra Racing - Alexander Sims | 16th | 17th | - | - | - | - | 0 |
NIO Formula E Team - Oliver Turvey | 20th | 19th | - | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
Audi Sport Abt Schaeffler - Lucas di Grassi | 3rd | 1st | 25 | - | - | - | 25 |
ROKiT Venturi Racing - Edoardo Mortara | 4th | 2nd | 18 | - | - | - | 18 |
Panasonic Jaguar Racing - Mitch Evans | 7th | 3rd | 15 | - | - | - | 15 |
DS Techeetah - Jean-Éric Vergne | 1st | 6th | 8 | 1 | - | 3 | 12 |
BMW i Andretti Motorsport - Jake Dennis | 8th | 5th | 10 | - | - | - | 10 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 15th | 10th | 1 | - | - | - | 1 |
Nissan e.Dams - Sébastien Buemi | 6th | 11th | - | - | - | - | 0 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 22nd | 12th | - | - | - | - | 0 |
Envision Virgin Racing - Nick Cassidy | 14th | 14th | - | - | - | - | 0 |
Dragon-Penske Autosport - Joel Eriksson | 24th | 16th | - | - | - | - | 0 |
Mahindra Racing - Alexander Sims | 16th | 17th | - | - | - | - | 0 |
NIO Formula E Team - Oliver Turvey | 20th | 19th | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FGQ.Pts Fastest in Group qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points
- Joel Eriksson has replaced Nico Müller for the Berlin E-Prix - Round 14.