2020-21 London E-Prix - Round 12 Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 9th | 2nd | 18 | 7 | 3 | - | - | 28 |
BMW i Andretti Motorsport - Jake Dennis | 2nd | 1st | 25 | 1 | - | - | - | 26 |
Audi Sport Abt Schaeffler - René Rast | 13th | 5th | 10 | 8 | 3 | - | - | 21 |
DS Techeetah - António Félix da Costa | 17th | 8th | 4 | 9 | 3 | - | - | 16 |
Mahindra Racing - Alex Lynn | 1st | 3rd | 15 | - | - | - | - | 15 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 5th | 4th | 12 | 1 | - | - | - | 13 |
ROKiT Venturi Racing - Edoardo Mortara | 16th | 9th | 2 | 7 | 3 | - | - | 12 |
Envision Virgin Racing - Nick Cassidy | 20th | 11th | - | 9 | 3 | - | - | 12 |
NIO Formula E Team - Oliver Turvey | 19th | 15th | - | 4 | 3 | - | - | 7 |
Panasonic Jaguar Racing - Mitch Evans | 11th | 14th | - | - | 3 | 3 | - | 6 |
Dragon-Penske Autosport - Joel Eriksson | 10th | 16th | - | - | 3 | - | - | 3 |
Nissan e.Dams | - | DSQ | - | - | - | - | - | -10 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Dragon-Penske Autosport - Sérgio Sette Câmara | 4th | 17th | 18 | 13 | - | - | - | 31 |
BMW i Andretti Motorsport - Maximilian Günther | 24th | 18th | 25 | - | - | - | - | 25 |
Panasonic Jaguar Racing - Mitch Evans | 11th | 14th | 10 | 3 | - | - | - | 13 |
NIO Formula E Team - Oliver Turvey | 19th | 15th | 12 | - | - | - | - | 12 |
Envision Virgin Racing - Robin Frijns | 22nd | 13th | 8 | - | - | - | - | 8 |
DS Techeetah - Jean-Éric Vergne | 23rd | 12th | 6 | - | - | - | - | 6 |
Mahindra Racing - Alex Lynn | 1st | 3rd | - | 2 | - | - | - | 2 |
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 12th | 10th | 2 | - | - | - | - | 2 |
ROKiT Venturi Racing - Edoardo Mortara | 16th | 9th | 1 | - | - | - | - | 1 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 14th | 7th | - | - | - | - | - | 0 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 7th | 6th | - | - | - | - | - | 0 |
Nissan e.Dams | - | DSQ | - | - | - | - | - | -10 |
Mega Watt - Drivers
Mega Watt - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 9th | 2nd | 18 | 7 | 3 | - | - | 28 |
BMW i Andretti Motorsport - Jake Dennis | 2nd | 1st | 25 | 1 | - | - | - | 26 |
Audi Sport Abt Schaeffler - René Rast | 13th | 5th | 10 | 8 | 3 | - | - | 21 |
DS Techeetah - António Félix da Costa | 17th | 8th | 4 | 9 | 3 | - | - | 16 |
Mahindra Racing - Alex Lynn | 1st | 3rd | 15 | - | - | - | - | 15 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 5th | 4th | 12 | 1 | - | - | - | 13 |
ROKiT Venturi Racing - Edoardo Mortara | 16th | 9th | 2 | 7 | 3 | - | - | 12 |
Envision Virgin Racing - Nick Cassidy | 20th | 11th | - | 9 | 3 | - | - | 12 |
NIO Formula E Team - Oliver Turvey | 19th | 15th | - | 4 | 3 | - | - | 7 |
Panasonic Jaguar Racing - Mitch Evans | 11th | 14th | - | - | 3 | 3 | - | 6 |
Dragon-Penske Autosport - Joel Eriksson | 10th | 16th | - | - | 3 | - | - | 3 |
Nissan e.Dams | - | DSQ | - | - | - | - | - | -10 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
BMW i Andretti Motorsport - Jake Dennis | 2nd | 1st | 25 | - | - | - | 25 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 9th | 2nd | 18 | - | - | - | 18 |
Mahindra Racing - Alex Lynn | 1st | 3rd | 15 | - | - | 3 | 18 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 5th | 4th | 12 | 1 | - | - | 13 |
Audi Sport Abt Schaeffler - René Rast | 13th | 5th | 10 | - | 1 | - | 11 |
DS Techeetah - António Félix da Costa | 17th | 8th | 4 | - | - | - | 4 |
ROKiT Venturi Racing - Edoardo Mortara | 16th | 9th | 2 | - | - | - | 2 |
Envision Virgin Racing - Nick Cassidy | 20th | 11th | - | - | - | - | 0 |
Panasonic Jaguar Racing - Mitch Evans | 11th | 14th | - | - | - | - | 0 |
NIO Formula E Team - Oliver Turvey | 19th | 15th | - | - | - | - | 0 |
Dragon-Penske Autosport - Joel Eriksson | 10th | 16th | - | - | - | - | 0 |
Nissan e.Dams | - | DSQ | - | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
BMW i Andretti Motorsport - Jake Dennis | 2nd | 1st | 25 | - | - | - | 25 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 9th | 2nd | 18 | - | - | - | 18 |
Mahindra Racing - Alex Lynn | 1st | 3rd | 15 | - | - | 3 | 18 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 5th | 4th | 12 | 1 | - | - | 13 |
Audi Sport Abt Schaeffler - René Rast | 13th | 5th | 10 | - | 1 | - | 11 |
DS Techeetah - António Félix da Costa | 17th | 8th | 4 | - | - | - | 4 |
ROKiT Venturi Racing - Edoardo Mortara | 16th | 9th | 2 | - | - | - | 2 |
Envision Virgin Racing - Nick Cassidy | 20th | 11th | - | - | - | - | 0 |
Panasonic Jaguar Racing - Mitch Evans | 11th | 14th | - | - | - | - | 0 |
NIO Formula E Team - Oliver Turvey | 19th | 15th | - | - | - | - | 0 |
Dragon-Penske Autosport - Joel Eriksson | 10th | 16th | - | - | - | - | 0 |
Nissan e.Dams | - | DSQ | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FGQ.Pts Fastest in Group qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points
- Joel Eriksson has replaced Nico Müller for the London E-Prix - Round 12.